Twenty-fifth regiment Massachusetts Infantry.
| Field and Staff. | Line. | Band. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | ||||||
| Killed and died of wounds,— | |||||||||||||||
| Officers, | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
| Enlisted men, | – | – | – | 10 | 16 | 19 | 9 | 12 | 13 | 17 | 10 | 10 | 12 | – | 128 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 136 |
| Missing, | – | – | – | – | – | 4 | 1 | 3 | – | 1 | 4 | 1- | 3 | – | 17 |
| Died by accident or disease,— | |||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 1 | 7 | 13 | 12 | 16 | 8 | 12 | 8 | 14 | 18 | 3 | – | 112 |
| Died as prisoners,— | |||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | 4 | 4 | – | 2 | 14 | 2 | 4 | 4 | 13 | 12 | – | 59 |
| Total losses,— | |||||||||||||||
| Officers, | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
| Enlisted men, | – | – | 1 | 21 | 33 | 35 | 28 | 37 | 27 | 30 | 32 | 42 | 30 | – | 316 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 324 |
| 1862. | |||||||||||||||
| Feb. 8, Roanoke Island, N C. | – | – | – | – | – | 3 | – | 1 | – | 4 | 1 | 2 | – | – | 11 |
| March 14, New Berne, N. C., | – | – | – | 1 | 2 | 1 | – | – | – | – | – | – | – | – | 4 |
| Dec. 17, Goldsboroa, N. C., | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Place unknown, | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | 1 | – | 4 |
| 1864. | |||||||||||||||
| May 6, Walthall Junction, Va. | – | – | – | – | – | 2 | 1 | – | – | 1 | – | – | – | – | 4 |
| May 9, Petersburg or Arrowfield Church, Va | – | 1 | – | – | 1 | – | – | 4 | 2 | 1 | – | 3 | 2 | – | 14 |
| May 12-14, Proctor's Creek, Va. | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | 3 |
| May 11-16, Drewry's Bluff, Va. | – | – | – | 1 | – | – | 2 | – | 2 | 4 | 2 | 1 | 7 | – | 19 |
| June 3, Cold Harbor, Va., | – | 6 | – | 3 | 7 | 15 | 5 | 7 | 7 | 5 | 7 | 3 | 4 | – | 69 |
| June 15-19, Petersburg, Va., | – | 1 | – | 1 | 2 | 1 | 1 | 1 | 2 | 2 | – | 1 | 1- | – | 13 |
| June 25–Aug. 20, Before Petersburg, Va. | – | – | – | – | – | 1 | 1 | – | – | 2 | – | – | – | – | 4 |
| Place unknown, | – | – | – | 2 | 3 | – | – | 1 | – | – | 1 | – | – | – | 7 |

