First Battalion Massachusetts Frontier Cavalry.
| companies. | ||||||||
| Field. | Line. | A | B | C | D | E | Total. | |
| Killed and died of wounds,— | ||||||||
| Officers, | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – |
| Missing, | – | – | – | – | – | – | – | – |
| Died by accident or disease,— | ||||||||
| Officers, | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | 1 | 1 | – | – | 2 |
| Died as prisoners,— | ||||||||
| Officers, | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – |
| Total losses,— | ||||||||
| Officers, | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | 1 | 1 | – | – | 2 |
| Totals, | – | – | – | – | – | – | – | 2 |

