Forty-ninth regiment Massachusetts Infantry (Militia).
| Field and Staff. | Line. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | |||||
| Killed and died of wounds,— | ||||||||||||||
| Officers, | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Enlisted men, | – | – | 2 | 6 | 2 | 3 | 1 | 1 | – | 4 | – | 6 | – | 25 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 27 |
| Missing, | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Died by accident or disease,— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 5 | 13 | 5 | 10 | 12 | 8 | 5 | 6 | 11 | 11 | – | 86 |
| Died as prisoners,— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total losses,— | ||||||||||||||
| Officers, | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Enlisted men, | – | – | 8 | 19 | 7 | 13 | 13 | 9 | 5 | 10 | 11 | 17 | – | 112 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 114 |
| 1863. | ||||||||||||||
| May 27,Port Hudson, La., | – | 2 | 2 | 5 | 1 | 3 | 1 | – | – | 3 | – | 5 | – | 22 |
| June 14, Port Hudson, La., | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| June 20-23,Port Hudson Siege, La., | – | – | – | 1 | – | – | – | – | – | 1 | – | – | – | 2 |
| July 13, Bayou La Fourche, or Donaldsonville, La. | – | – | 1 | – | – | – | – | 1 | – | – | – | – | – | 2 |
| Place unknown, | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |

