Fifty-sixth regiment Massachusetts Infantry.
| Field and Staff. | Line. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | |||||
| Killed and died of wounds,— | ||||||||||||||
| Officers, | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | 6 |
| Enlisted men, | – | – | 11 | 6 | 14 | 12 | 8 | 12 | 7 | 9 | 14 | 6 | – | 99 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 105 |
| Missing, | – | – | – | – | – | – | 1 | 2 | – | – | 1 | – | – | 4 |
| Died by accident or disease,— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men,1 | 1 | – | 2 | 5 | 2 | 8 | 6 | 6 | 8 | 7 | 3 | 4 | – | 52 |
| Died as prisoners,2— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 1 | 3 | 5 | 4 | 4 | 4 | 6 | 7 | 9 | 5 | – | 48 |
| Total losses,— | ||||||||||||||
| Officers, | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | 6 |
| Enlisted men,3 | 1 | – | 14 | 14 | 21 | 24 | 19 | 24 | 21 | 23 | 27 | 15 | – | 203 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 209 |
| 1864. | ||||||||||||||
| May 3-12, Wilderness, Va., | 1 | – | 7 | 3 | 1 | 4 | – | 3 | 2 | 1 | 1 | 1 | – | 24 |
| May 10-21, Spotsylvania, Va., | – | – | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | – | 18 |
| May 24, North Anna River,Va., | – | 1 | 1 | – | 2 | 2 | 1 | – | 1 | – | 2 | 1 | – | 11 |
| May 31, Bethesda Church, Va., | – | 1 | 1 | – | – | – | – | – | 1 | – | 1 | – | – | 4 |
| June 3, Shady Grove Church, Va. | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| June 17-18, Petersburg, Va., | – | 1 | – | 1 | 5 | – | 2 | 2 | – | – | 2 | – | – | 13 |
| June 23-27, Before Petersburg,Va., | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – | 3 |
| July 6-13, Before Petersburg,Va., | – | – | – | – | – | 1 | – | – | – | – | 1 | – | – | 2 |
| July 30, Petersburg, Va.(Crater), | – | – | – | – | 2 | – | 3 | 2 | – | 3 | 1 | – | – | 11 |
| Aug. 11-19, Before Petersburg, Va., | – | – | 1 | – | – | 1 | – | 1 | – | – | 1 | – | – | 4 |
| Aug. 21, Weldon Railroad, Va., | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| Sept. 30, Peebles' Farm, Va., | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Place unknown, | – | – | – | 1 | 1 | 2 | – | 4 | – | 2 | 2 | – | – | 12 |
| 1863. | ||||||||||||||
| April 2, Hatcher's Run, Va., | – | 1 | – | – | 1 | – | – | – | 1 | – | – | – | – | 3 |

