First regiment Massachusetts Heavy Artillery.
| companies. | ||||||||||||||||
| Field and staff. | Line. | A | B | C | D | E | F | G | H | I | K | L | M | Unassigned Recruits. | Totals. | |
| Killed and died of wounds,— | ||||||||||||||||
| Officers, | 1 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
| Enlisted men, | – | – | 21 | 18 | 14 | 14 | 14 | 15 | 8 | 14 | 14 | 29 | 17 | 24 | – | 202 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 211 |
| Missing in action, | – | – | 1 | – | – | 1 | – | 1 | 1 | – | – | – | – | – | – | 4 |
| Died by accident or disease,— | ||||||||||||||||
| Officers, | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Enlisted men, | – | – | 9 | 9 | 7 | 10 | 15 | 14 | 7 | 6 | 6 | 8 | 9 | 11 | 2 | 113 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 115 |
| Died as prisoners,— | ||||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 5 | 18 | 9 | 2 | 18 | 13 | 21 | 8 | 32 | 8 | 9 | 13 | – | 156 |
| Total losses,— | ||||||||||||||||
| Officers, | 2 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
| Enlisted men, | – | – | 36 | 45 | 30 | 27 | 47 | 43 | 37 | 28 | 52 | 45 | 35 | 48 | 2 | 475 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 486 |
| 1864. | ||||||||||||||||
| May 19, Spotsylvania (Ny River), Va. | 1 | 4 | 6 | 15 | 5 | 5 | 3 | 2 | 4 | 9 | 3 | 10 | 12 | 10 | – | 89 |
| May 22, Spotsylvania, Va., | – | – | – | 1 | – | – | – | – | – | – | – | 2 | – | – | – | 3 |
| May 24, North Anna River, Va. | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| June 1-5, Cold Harbor, Va., | – | – | – | 1 | – | – | – | – | 1 | 2 | – | – | – | – | – | 4 |
| June 16-18, Petersburg, Va., | – | 2 | 9 | – | 1 | – | 7 | 8 | 1 | 1 | 4 | 8 | 4 | 10 | – | 55 |
| June 20-22, Before Petersburg, Va. | – | 1 | – | – | – | 2 | 2 | 11 | 22 | – | 2 | – | – | 2 | – | 12 |
| Aug. 16, Before Petersburg (Strawberry Plains), Va. | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| Oct. 2, Poplar Spring Church, Va. | – | – | 13 | – | – | – | – | 1 | – | – | – | – | – | – | – | 2 |
| Oct. 2-29, Before Petersburg, Va. | – | – | 1 | – | – | – | – | – | – | 1 | 1 | – | – | 1 | – | 4 |
| Place unknown, | – | 1 | 4 | 1 | 6 | 74 | 1 | 2 | 2 | 1 | 3 | 9 | 1 | – | – | 38 |
| 1865. | ||||||||||||||||
| March 25, Petersburg, Va., | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | – | – | 2 |
| March 31, Near Petersburg Vaughan Road, Va. | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| April 2, Petersburg, Va., | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Place unknown, | – | – | – | – | 1 | 1 | – | – | – | – | 1 | – | – | – | – | 3 |

