Thirty-ninth regiment Massachusetts Infantry.
| Field and Staff. | Line. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | |||||
| Killed and died of wounds,— | ||||||||||||||
| Officers, | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | 5 |
| Enlisted men, | – | – | 5 | 5 | 7 | 4 | 6 | 6 | 4 | 9 | 7 | 8 | – | 61 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 66 |
| Missing, | – | – | 1 | 3 | 2 | – | 1 | – | – | 3 | 1 | 1 | – | 12 |
| Died by accident or disease,— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 4 | 7 | 7 | 14 | 6 | 3 | 8 | 11 | 14 | 9 | – | 83 |
| Died as prisoners,— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 10 | 11 | 10 | 16 | 15 | 6 | 11 | 5 | 7 | 11 | – | 102 |
| Total losses,— | ||||||||||||||
| Officers, | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | 5 |
| Enlisted men, | – | – | 20 | 26 | 26 | 34 | 28 | 15 | 23 | 28 | 29 | 29 | – | 258 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 263 |
| 1863. | ||||||||||||||
| Nov. 28, Mine Run, Va., | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| 1864. | ||||||||||||||
| May 5, Wilderness, Va., | – | – | 1 | – | – | – | – | – | – | 2 | – | – | – | 3 |
| May 8-18, Spotsylvania (Laurel Hill), Va. | – | 1 | – | 6 | 6 | 1 | 3 | 3 | 3 | 2 | 2 | 6 | – | 33 |
| May 23, North Anna, Va, | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| June 17-19, Petersburg, Va., | – | – | – | 1 | 1 | 2 | 1 | – | – | – | 1 | 2 | – | 8 |
| June 22-23, Before Petersburg, Va., | – | – | 1 | – | – | – | – | – | – | 1 | – | – | – | 2 |
| July 11, Before Petersburg, Va., | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| July 16, By Guerillas, | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Aug. 18-19, Weldon Railroad, Va., | – | 1 | 2 | 1 | 1 | 1 | 2 | 1 | – | 4 | 4 | – | – | 17 |
| Place unknown, | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
| 1865. | ||||||||||||||
| Feb. 6, Hatcher's Run, or Dabney's Mills, Va. | – | – | – | – | 1 | – | 1 | – | – | 1 | 1 | – | – | 4 |
| March 31, White Oak Roads, or Gravelly Run, Va. | 1 | 1 | 1 | – | – | – | – | 1 | – | 1 | – | 1 | – | 6 |

