Fourth regiment Massachusetts Heavy Artillery.
| companies. | ||||||||||||||||
| Field and staff. | Line. | A | B | C | D | E | F | G | H | I | K | L | M | Unassigned Recruits. | Totals. | |
| Killed and died of wounds,— | ||||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Missing in action, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Died by accident or disease,— | ||||||||||||||||
| Officers, | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Enlisted men, | – | – | 2 | 2 | – | 1 | 1 | 2 | 1 | 2 | 2 | – | 2 | 5 | – | 20 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 |
| Died as prisoners,— | ||||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total losses,— | ||||||||||||||||
| Officers, | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Enlisted men, | – | – | 2 | 2 | – | 1 | 1 | 2 | 1 | 2 | 2 | – | 2 | 5 | – | 20 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 |

