Fifteenth regiment Massachusetts Infantry.
| Field and Staff. | Line. | Band. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | ||||||
| Killed and died of wounds,— | |||||||||||||||
| Officers, | 2 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | 15 |
| Enlisted men, | – | – | – | 10 | 15 | 30 | 17 | 17 | 23 | 26 | 22 | 25 | 23 | 2 | 210 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 225 |
| Missing, | – | – | – | – | 1 | 1 | 2 | – | – | 1 | – | 6 | – | – | 11 |
| Died by accident or disease,— | |||||||||||||||
| Officers, | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Enlisted men, | – | – | 1 | 7 | 8 | 7 | 12 | 6 | 3 | 14 | 18 | 11 | 5 | 1 | 93 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 94 |
| Died as prisoners,— | |||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | 2 | 2 | 3 | 4 | 5 | – | 5 | 4 | 6 | 1 | – | 32 |
| Total losses,— | |||||||||||||||
| Officers, | 2 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | 16 |
| Enlisted men, | – | – | 1 | 19 | 26 | 41 | 35 | 28 | 26 | 46 | 44 | 48 | 29 | 3 | 346 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 362 |
| 1861. | |||||||||||||||
| Oct. 21, Ball's Bluff, Va., | – | 2 | – | – | 5 | 5 | 4 | 2 | 3 | 4 | 6 | 8 | 3 | – | 42 |
| Place unknown, | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | 2 |
| 1862. | |||||||||||||||
| May 31, Fair Oaks, Va., | – | – | – | – | – | 2 | 1 | 2 | – | 1 | – | – | 1 | – | 7 |
| Sept. 17, Antietam, Md., | – | 4 | – | – | 3 | 13 | 10 | 7 | 15 | 11 | 11 | 12 | 5 | – | 91 |
| Dec. 13, Fredericksburg, Va. | 1 | – | – | – | – | – | – | – | – | 3 | – | – | – | – | 4 |
| Place unknown, | – | – | – | 1 | – | 1 | 1 | – | – | – | – | 1 | 6 | – | 10 |
| 1863. | |||||||||||||||
| July 1-3, Gettysburg, Va., | 1 | 3 | – | 3 | 3 | 5 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | – | 33 |
| Oct. 14, Bristoe Station, Va., | – | 1 | – | – | 1 | – | – | – | 1 | – | – | – | – | – | 3 |
| Oct. 30, Near Warrenton, Va. | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| Nov. 27, Robertson's Tavern, Va. | – | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – | 2 |
| Place unknown, | – | 1 | – | – | – | – | – | – | – | – | – | 3 | – | 1 | 5 |
| 1864. | |||||||||||||||
| May 5-8, Wilderness, Va., | – | – | – | – | – | 4 | – | 3 | 2 | 3 | – | 1 | – | – | 13 |
| May 10-31, Spotsylvania, Va., | – | 1 | – | – | 1 | 1 | – | 2 | – | 1 | – | 1 | – | – | 7 |
| June 3-4, Cold Harbor, Va, | – | – | – | 1 | 1 | – | – | – | – | 1 | – | – | – | – | 3 |
| June 5, Near Petersburg, Va. | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| June 22, Before Petersburg, Va. | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | 2 |
| Place unknown, | – | – | – | 4 | – | – | – | – | – | – | 1 | – | 3 | – | 8 |
| Year and place unknown. | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 |

