Eighteenth regiment Massachusetts Infantry.
| Field and Staff. | Line. | Band. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | ||||||
| Killed and died of wounds,— | |||||||||||||||
| Officers, | – | 9 | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
| Enlisted men, | – | – | – | 11 | 10 | 14 | 8 | 13 | 15 | 12 | 12 | 7 | 9 | 1 | 112 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 121 |
| Died by accident or disease,— | |||||||||||||||
| Officers, | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Enlisted men, | – | – | 2 | 9 | 5 | 16 | 6 | 5 | 8 | 7 | 6 | 8 | 9 | – | 81 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 83 |
| Died as prisoners,— | |||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | – | 36 |
| Total losses,— | |||||||||||||||
| Officers, | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
| Enlisted men, | – | – | 2 | 25 | 18 | 33 | 18 | 22 | 27 | 21 | 21 | 20 | 21 | 1 | 229 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 240 |
| 1862. | |||||||||||||||
| Aug. 30, Manassas (or Bull Run 2d), Va. | – | 3 | – | 5 | 8 | 8 | – | 7 | 9 | 4 | – | 4 | 6 | – | 54 |
| Sept. 20, Shepherdstown, Va. (or Blackford's Ford). | – | – | – | – | 1 | – | – | – | – | 2 | 1 | – | 1 | – | 5 |
| Dec. 13, Fredericksburg, Va. | – | 3 | – | 4 | – | 3 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 27 |
| Place unknown, | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| 1863. | |||||||||||||||
| May 1-3, Chancellorsville, Va. | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| July 2, Gettysburg, Pa, | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Nov. 7, Rappahannock Station, Va. | – | 1 | – | – | – | 1 | – | 1 | 1 | – | 1 | – | – | – | 5 |
| 1864. | |||||||||||||||
| May 5-7, Wilderness, Va., | – | – | – | – | – | – | – | 1 | – | 1 | 5 | 2 | – | – | 9 |
| May 8-11, Spotsylvania (Laurel Hill), Va. | – | – | – | – | – | 2 | 1 | – | 1 | 1 | – | – | – | – | 5 |
| June 1-12, Cold Harbor, Va., | – | – | – | – | – | – | – | 3 | – | – | 1 | – | – | – | 4 |
| June 2-3, Bethesda Church, | – | 1 | – | – | 1 | – | 1 | – | – | 1 | – | – | 1 | – | 5 |
| June 22-26, Before Petersburg, Va. | – | – | – | – | – | – | – | – | – | 2 | 1 | – | – | – | 3 |

