Thirty-fifth regiment Massachusetts Infantry.
| Field and Staff. | Line. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | |||||
| Killed and died of wounds,— | ||||||||||||||
| Officers, | 2 | 8 | – | – | – | – | – | – | – | – | – | – | – | 10 |
| Enlisted men, | – | – | 9 | 12 | 13 | 2 | 18 | 7 | 16 | 11 | 14 | 23 | – | 125 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 135 |
| Missing, | – | – | – | – | – | 1 | – | – | 1 | – | – | 1 | – | 3 |
| Died by accident or disease,— | ||||||||||||||
| Officers, | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Enlisted men, | – | – | 7 | 5 | 8 | 4 | 6 | 6 | 4 | 12 | 9 | 2 | – | 63 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 64 |
| Died as prisoners,— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 7 | 3 | 3 | – | 6 | 6 | 4 | 2 | 4 | 4 | – | 39 |
| Total losses,— | ||||||||||||||
| Officers, | 2 | 9 | – | – | – | – | – | – | – | – | – | – | – | 11 |
| Enlisted men, | – | – | 23 | 20 | 24 | 7 | 30 | 19 | 25 | 25 | 27 | 30 | – | 230 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 241 |
| 1862. | ||||||||||||||
| Sept. 14, South Mountain, Md., | – | 1 | 2 | 2 | – | – | 2 | – | – | – | 1 | 1 | – | 9 |
| Sept. 17, Antietam, Md., | – | 3 | 1 | 7 | 7 | 1 | 7 | 4 | 12 | 5 | 5 | 16 | – | 68 |
| Dec. 13, Fredericksburg, Va., | 1 | 1 | – | – | 1 | – | 1 | – | – | 1 | 2 | 2 | – | 9 |
| 1863. | ||||||||||||||
| July 9-16, Jackson. Miss., | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Nov. 20-29, Knoxville, Tenn., | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | 2 |
| 1864. | ||||||||||||||
| May 18, Spotsylvania, Va., | – | – | 1 | – | – | – | 1 | 2 | – | 1 | – | 1 | – | 6 |
| June 6, Cold Harbor, Va., | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| July 1-4, Before Petersburg, Va., | 1 | – | – | – | 1 | – | – | – | – | – | 1 | – | – | 3 |
| July 30, Petersburg,Va. (Crater), | – | 1 | – | 1 | 1 | – | 2 | 1 | 1 | 2 | 2 | 1 | – | 12 |
| Aug. 19, Weldon Railroad, Va., | – | 2 | 2 | – | 1 | – | – | – | – | – | – | 1 | – | 6 |
| Sept. 30, Poplar Spring Church, Va. | – | – | 2 | 2 | 1 | 2 | 1 | – | 1 | 1 | 2 | – | – | 12 |
| Dec. 27, Jones House, near Petersburg, Va. | – | – | 2 | 2 | 1 | 2 | 1 | – | 1 | 1 | 2 | – | – | 12 |
| Place unknown, | – | – | 1 | – | – | – | 1 | – | – | – | – | 1 | – | 3 |
| 1865. | ||||||||||||||
| April 2, Petersburg, or Fort Sedgwick, Va. | – | – | – | – | – | – | 2 | – | – | – | – | 1 | – | 3 |
| Place unknown, | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | 2 |

