Third regiment Massachusetts Heavy Artillery.
| companies. | ||||||||||||||||
| Field and staff. | Line. | A | B | C | D | E | F | G | H | I | K | L | M | Unassigned Recruits. | Totals. | |
| Killed and died of wounds,— | ||||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Missing in action, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Died by accident or disease,— | ||||||||||||||||
| Officers, | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Enlisted men, | – | – | – | 8 | 2 | 3 | 5 | 4 | 5 | 5 | 3 | 1 | 2 | 1 | – | 39 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 41 |
| Died as prisoners,— | ||||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total losses,— | ||||||||||||||||
| Officers, | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Enlisted men, | – | – | – | 8 | 2 | 3 | 5 | 4 | 5 | 5 | 3 | 1 | 2 | 1 | – | 39 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 41 |

