Thirty-second regiment Massachusetts Infantry.
| Field and Staff. | Line. | companies. | Unassigned Recruits. | Totals. | ||||||||||||
| A | B | C | D | E | F | G | H | I | K | L | M | |||||
| Killed and died of wounds,— | ||||||||||||||||
| Officers, | 1 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
| Enlisted men,1 | 1 | – | 13 | 11 | 13 | 7 | 16 | 11 | 17 | 10 | 15 | 12 | 1 | 1 | 1 | 129 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 134 |
| Missing, | – | – | – | 1 | – | 1 | 3 | – | 3 | – | – | 1 | – | – | – | 9 |
| Died by accident or disease,— | ||||||||||||||||
| Officers, | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Enlisted men,2 | 1 | – | 15 | 7 | 3 | 15 | 12 | 9 | 9 | 12 | 18 | 10 | 1 | 3 | – | 115 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 117 |
| Died as prisoners,— | ||||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | – | 3 | – | – | – | 20 |
| Total losses,— | ||||||||||||||||
| Officers, | 1 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
| Enlisted men,3 | 2 | – | 30 | 20 | 19 | 24 | 33 | 23 | 31 | 25 | 33 | 26 | 2 | 4 | 1 | 273 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 280 |
| 1862. | ||||||||||||||||
| Dec. 13, Fredericksburg, Va. | – | 1 | 1 | – | – | 1 | – | – | – | 1- | – | – | – | – | – | 4 |
| 1863. | ||||||||||||||||
| May 2, Chancellorsville, Va. | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
| July 2-3, Gettysburg, Pa.,4 | 1 | 1 | 3 | 2 | – | – | 2 | 3 | 4 | 1 | 1 | 4 | – | – | – | 22 |
| 1864. | ||||||||||||||||
| May 5, Wilderness, Va., | – | – | – | 1 | 1 | 1 | 1 | – | 2 | – | – | – | 1 | – | – | 7 |
| May 10-12, Spotsylvania (Laurel Hill),Va. | – | 1 | 4 | 3 | 6 | 3 | 2 | 5 | 10 | 2 | 7 | 4 | – | – | – | 47 |
| May 30, Shady Grove Church, Va. | – | – | – | – | 1 | 1 | – | – | – | – | 1 | – | – | – | – | 3 |
| May 30-31, Totopotomoy,Va., | – | 1 | – | – | – | – | 1 | – | – | – | – | 1 | – | – | – | 3 |
| June 3, Bethesda Ch ,Va., | – | – | 1 | 2 | 1 | 1 | 5 | 1 | – | 1 | – | 1 | – | – | – | 13 |
| June 18-22, Petersburg, Va., | 1 | – | 1 | 1 | 1 | – | 4 | – | 2 | 2 | 3 | 2 | – | – | – | 17 |
| Aug. 21, Weldon R. R.,Va., | – | – | – | – | – | 1 | – | – | – | – | 2 | – | – | – | – | 3 |
| Sept. 30, Poplar Spring Church, Va. | – | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | 2 |
| Oct. 15, Before Petersburg, Va. | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Place unknown, | – | – | – | 2 | 2 | – | – | 1 | – | 1 | – | – | – | – | – | 6 |
| 1865. | ||||||||||||||||
| Feb. 5-6, Hatcher'sRun,Va., | – | – | 1 | – | – | – | – | – | 1 | – | 1 | – | – | 1 | – | 4 |
| March 30, Boydtown Plank Road, Va. | – | – | 1 | – | – | – | – | 1 | – | 1 | – | – | – | – | – | 3 |
| Place unknown, | – | – | – | 1 | – | – | – | – | – | – | – | 1 | – | – | 1 | 3 |

