Fifty-seventh regiment Massachusetts Infantry.
| Field and Staff. | Line. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | |||||
| Killed and died of wounds,— | ||||||||||||||
| Officers, | 3 | 8 | – | – | – | – | – | – | – | – | – | – | – | 11 |
| Enlisted men, | – | – | 23 | 11 | 15 | 18 | 17 | 10 | 18 | 20 | 16 | 17 | – | 165 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 176 |
| Missing, | – | – | 3 | 5 | – | 1 | 2 | 6 | – | 1 | 5 | – | – | 23 |
| Died by accident or disease,— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 4 | 6 | 1 | 5 | 1 | 6 | 8 | 5 | 8 | 8 | – | 52 |
| Died as prisoners,— | ||||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 6 | 5 | 3 | 6 | 2 | 1 | 2 | 6 | 1 | 2 | – | 34 |
| Total losses,— | ||||||||||||||
| Officers, | 3 | 8 | – | – | – | – | – | – | – | – | – | – | – | 11 |
| Enlisted men, | – | – | 36 | 27 | 19 | 30 | 22 | 23 | 28 | 32 | 30 | 27 | – | 274 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 285 |
| 1864. | ||||||||||||||
| May 6, Wilderness, Va., | – | 2 | 11 | 7 | 7 | 12 | 12 | 8 | 10 | 9 | 10 | 3 | – | 91 |
| May 12-18, Spotsylvania, Va., | – | – | 5 | 1 | 5 | 3 | 1 | 2 | – | 5 | 4 | 3 | – | 29 |
| May 24, North Anna River, Va., | 1 | – | – | 2 | – | 3 | 2 | – | 1 | 2 | 3 | – | – | 14 |
| June 1, Cold Harbor, Va., | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| June 17-22, Petersburg, Va., | – | – | 4 | 3 | – | 1 | – | 1 | 1 | 2 | 1 | 4 | – | 17 |
| July 5-19, Before Petersburg, Va., | – | 2 | – | – | – | – | – | 1 | – | – | – | – | – | 3 |
| July 30, Petersburg, Va. (Crater), | 1 | 2 | – | 2 | 2 | – | 1 | 1 | – | 1 | – | 1 | – | 11 |
| Aug. 3, Before Petersburg,Va., | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
| Aug. 18-19, Weldon Railroad, Va., | – | – | 1 | – | – | – | – | 1 | – | – | 1 | – | – | 3 |
| Sept. 30, Poplar Spring Church or Peebles' Farm, Va. | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Oct. 8, Petersburg, Va., | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
| Place unknown, | – | – | 2 | – | – | – | 1 | – | 4 | 2 | – | 5 | – | 14 |
| 1865. | ||||||||||||||
| March 25, Petersburg or Fort Stedman, Va. | 1 | 2 | – | 1 | 1 | – | 1 | 2 | 1 | – | – | 1 | – | 10 |
| Place unknown, | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 |

