Seventh regiment Massachusetts Infantry.
(4) Col. David A. Russell, Bvt. Maj. Gen. U. S. Army. (5) Col. Thomas D. Johns, Bvt. Brig. Gen. U. S. Vols.| Field and Staff. | Line. | companies. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | ||||
| Killed and died of wounds,— | |||||||||||||
| Officers, | – | 4 | – | – | – | – | – | – | – | – | – | – | 4 |
| Enlisted men, | – | – | 8 | 5 | 8 | 11 | 6 | 12 | 4 | 4 | 6 | 6 | 70 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | 74 |
| Died by accident or disease,— | |||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 7 | 5 | 3 | 13 | 7 | 8 | 6 | 4 | 5 | 6 | 64 |
| Died as prisoners,— | |||||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 1 | – | – | 2 | 1 | – | 2 | – | – | – | 6 |
| Total losses,— | |||||||||||||
| Officers, | – | 4 | – | – | – | – | – | – | – | – | – | – | 4 |
| Enlisted men, | – | – | 16 | 10 | 11 | 26 | 14 | 20 | 12 | 8 | 11 | 12 | 140 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | 144 |
| 1862. | |||||||||||||
| May 5, Williamsburg, Va., | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| June 25, Oak Grove, Va., | – | 1 | – | – | – | – | – | 1 | – | – | – | – | 2 |
| Place unknown, | – | – | – | – | – | – | – | 1 | – | – | 2 | – | 3 |
| 1863. | |||||||||||||
| May 3, Chancellorsville (Marye's Heights and Salem Heights), Va. | – | 2 | 4 | 2 | 2 | 3 | 3 | 8 | – | 3 | 2 | 6 | 35 |
| 1864. | |||||||||||||
| May 5-6, Wilderness, Va., | – | – | 3 | 3 | 5 | 8 | 2 | 2 | 3 | – | 2 | – | 28 |
| May 8, Spotsylvania, Va., | – | 1 | – | – | – | – | – | – | – | 1 | – | – | 2 |
| June 3-12, Cold Harbor (Bethesda Church), Va. | – | – | – | – | 1 | – | – | – | 1 | – | – | – | 2 |
| Place unknown, | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |

