First Battalion Massachusetts Heavy Artillery.
| companies. | ||||||||||
| Field and staff. | Line. | A | B | C | D | E | F | Unassigned Recruits. | Totals. | |
| Killed and died of wounds,— | ||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – | – | – |
| Missing in action, | – | – | – | – | – | – | – | – | – | – |
| Died by accident or disease,— | ||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 2 | 3 | 3 | 3 | 2 | – | 2 | 15 |
| Died by prisoners,— | ||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – | – | – |
| Total losses,— | ||||||||||
| Officers, | – | – | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | 2 | 3 | 3 | 3 | 2 | – | 2 | 15 |

