.
| 1862. |
| June 16, Secessionville, S. C., | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| Nov. 3, Snicker's Gap, Va., | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 1863. |
| Mar. 17, Kelly's Ford, Va., | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| May 1, Rapidan, Va., | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| June 3, Warrenton Road, Va., | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| June 9, Brandy Station, Va., | – | – | – | 1 | 1 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | 4 |
| June 17, Aldie, Va., | 1 | – | 7 | 6 | 1 | 11 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | 29 |
| Sept. 14, Rapidan Station, Va., | – | – | – | – | – | – | 1 | – | – | 2 | – | – | – | – | – | – | – | – | – | 3 |
| Oct. 12, White Sulphur Springs, | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Va. |
| Nov. 19, Whitehall, Va., | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| Nov. 27, New Hope Church, Va., | – | – | – | 3 | – | 1 | 1 | 1 | 3 | – | – | – | – | – | – | – | – | – | – | 9 |
| Nov. 29, Parker's Store, Va., | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 1864. |
| Feb. 10, Barber's Ford, Fla., | – | – | – | – | – | – | – | – | – | – | 2 | – | 1 | – | 1 | – | – | – | – | 4 |
| Mar. 1, McGurth's Creek, Fla., | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
| May 5, 6, Todd's Tavern, Va., | 81 | – | – | 1 | – | – | – | – | – | – | – | – | – | 2 | – | 1 | – | – | – | 5 |
| May 14, Ashland, Va., | 1 | – | – | – | – | – | 2 | 3 | – | – | – | – | – | – | – | 1 | – | – | – | 7 |
| May 28, Salem Church, Va., | 1 | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| June –, Place unknown, | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| June 24, St. Mary's Church, Va., | – | – | – | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 2 |
| July 28, New Market, Va., | – | – | 1 | – | – | – | 1 | 2 | – | 2 | 1 | – | – | – | – | – | – | – | – | 7 |
| July 30, Lee's Mills, Va., | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Aug. 14-18, Malvern Hill (Deep Bottom), Va. | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | 1 | – | – | – | – | 3 |
| Aug. 23, Reams' Station, Va., | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | 2 |
| Sept. 16, Jerusalem Road. Va., | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 1 | – | 3 |
| Oct. 1, Vaughan Road, Va., | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
| Oct. 14, Place unknown, | – | – | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 |
| Dec. 9, Bellefield Station, Va., | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 1865. |
| April 30, Lynchburg, Va., | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Place unknown, | – | – | 1 | – | – | – | 1 | – | – | 1 | – | 1 | – | – | – | – | – | – | – | 4 |