Sixtieth regiment Massachusetts Infantry (Militia).
Col. Ansel D. Wass, Bvt. Brig. Gen. U. S. Vols.| Field and Staff. | Line. | companies. | Unassigned Recruits. | Totals. | ||||||||||
| A | B | C | D | E | F | G | H | I | K | |||||
| Number on regimental rolls,— | ||||||||||||||
| Officers, | 7 | 29 | – | – | – | – | – | – | – | – | – | – | – | 36 |
| Enlisted men,1 | 5 | – | 92 | 82 | 97 | 86 | 83 | 87 | 98 | 85 | 94 | 85 | – | 894 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 930 |
| Enlisted men (included above) commissioned in regiment. | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Enlisted men (included above) serving elsewhere within regiment. | – | – | – | 1 | – | – | – | – | – | – | – | 2 | – | 3 |
| Actual total of members of regiment,— | ||||||||||||||
| Officers, | 7 | 29 | – | – | – | – | – | – | – | – | – | – | – | 36 |
| Enlisted men,2 | 5 | – | 92 | 81 | 97 | 86 | 83 | 87 | 98 | 85 | 94 | 83 | – | 891 |
| Totals, | – | – | – | – | – | – | – | – | – | – | – | – | – | 927 |

