[594]
Clarksville.
Col. Sanders D. Bruce.| 28th Kentucky | Col. William P. Boone. |
| 102d Ohio | Col. William Given. |
| 8th Kentucky Cavalry (battalion) | Maj. James W. Weatherford. |
| 1st Tennessee Battery | Capt. Ephraim P. Abbott. |
Gallatin.
Col. Benjamin J. Sweet.| 106th Ohio | Lieut.-col. Gustavus Tafel. |
| 13th Indiana Battery | Lieut. Truman W. Hall. |
Cavalry corps.
Maj.-gen. David S. Stanley.First division.
Brig.-gen. Robert B. Mitchell.First Brigade.
Col. Archibald P. Campbell.| 4th Kentucky | Col. Wyckliffe Cooper. |
| 6th Kentucky | Col. Louis D. Watkins. |
| 7th Kentucky | Col. John K. Faulkner. |
| 2d Michigan | Maj. John C. Godley. |
| 9th Pennsylvania | Col. Thomas J. Jordan. |
| 1st Tennessee | Lieut.-col. James P. Brownlow. |
Second Brigade.
Col. Edward M. McCook.| 2d Indiana | Lieut.-col. Robert R. Stewart. |
| 4th Indiana | Lieut.-col. John A. Platter. |
| 5th Kentucky | Lieut.-col. William T. Hoblitzel. |
| 1st Wisconsin | Col. Oscar H. La Grange. |
| 1st Ohio Artillery, Battery D (one section) | Capt. Andrew J. Konkle. |
| 2d Tennessee | Col. Daniel M. Ray. |
Second division.
Brig.-gen. John B. Turchin.First Brigade.
Col. Robert H. G. Minty.| 3d Indiana | Lieut.-col. Robert Klein. |
| 5th Iowa | Lieut.-col. Mathewson T. Patrick. |
| 4th Michigan | Maj. Frank W. Mix. |
| 7th Pennsylvania | Lieut.-col. William B. Sipes. |
| 5th Tennessee | Col. William B. Stokes. |
| 4th United States | Capt. James B. McIntyre. |
| 1st Ohio Artillery, Battery D (one section) | Lieut. Nathaniel M. Newell. |

