[456]
| names of Industries | Number of Establishments | Capital Invested | Value of Goods made and Work done |
| Oleomargarine and Stearine | 1 | 50,000 | 69,000 |
| Organs, Cabinet and Church | 3 | 571,000 | 1,036,000 |
| Patterns, Wooden | 1 | 200 | 1,000 |
| Photographs | 1 | 5,000 | 15,000 |
| Piano-fortes | 1 | 10,000 | 6,060 |
| Piano-forte Actions | 2 | 12,000 | 33,200 |
| Piano and Organ Key-boards | 1 | 33,000 | 137,604 |
| Piano Taborets | 1 | 400 | 4,000 |
| Picture-Frames | 3 | 5,300 | 10,700 |
| Pocket Books | 1 | 1,000 | 6,195 |
| Printing, Job | 3 | 21,000 | 27,500 |
| Pumps, Wooden | 1 | 300 | 250 |
| Roofing Cement | 2 | 6,000 | 17,500 |
| Rum | 1 | 45,000 | 199,347 |
| Sausages | 3 | 5,500 | 31,000 |
| Shirts, Cuffs, and Collars | 1 | 550 | 7,500 |
| Shirts, Overalls, and Jumpers | 1 | 1,000 | 4,000 |
| Slippers | 1 | 10,000 | 120000 |
| Soap, Tallow, and Candles | 9 | 168,500 | 928,800 |
| Spring Beds and Cots | 2 | 18,000 | 51,300 |
| Stair Rails, Balusters, etc. | 2 | 4,500 | 22,550 |
| Steel Engravings | I | 2,000 | 4,000 |
| Sugar, Refined | 1 | - | 4,000,000 |
| Telescopes | 1 | 20,000 | 10,000 |
| Tinware | 5 | 204,850 | 321,068 |
| Trunks and Valises | 1 | 3,000 | 14,800 |
| Tools, for Ice Cutting | 2 | 4,500 | 9,790 |
| Wood, sawed and turned | 1 | 65,000 | 80,000 |
| Washstands and Woodwork for Sewing-machines | 1 | 700 | 1,550 |
| Whips | 1 | 300 | 1,200 |
| Occupations | |||
| Bell-hanging | 1 | 100 | 800 |
| Blacksmithing | 23 | 25,815 | 102,262 |
| Bookbinding | 1 | 500 | 5,000 |
| Building Moving | 2 | 4,000 | 11,999 |
| Butchering | 1 | 5,000 | 200,000 |
| Cabinet Making and Repairing | 1 | - | 400 |
| Carpentry and Joinery | 26 | 25,760 | 182,070 |
| Carpet, Feather, and Hair Cleansing | 1 | 4,600 | 4,300 |
| Carriage Trimming | 4 | 325 | 2,750 |
| Carriage Painting | 7 | 2,700 | 9,600 |
| Carnage Smithing | 4 | 2,300 | 10,500 |
| Chair, Cane-seating | 5 | 98 | 1,100 |
| Clock Repairing | 4 | 110 | 1,500 |
| Clothes Cleaning, etc | 6 | 50 | 1,930 |
| Clothing, repairing and remodelling | 9 | 4,025 | 7,342 |
| Coat Making | 1 | 800 | |
| Cobbling | 36 | 4,745 | 26,463 |
| Coffin and Casket Trimming | 1 | 6,000 | 9,000 |
| Coopering | 2 | 4,500 | 55,000 |
| Drain Building | 2 | 12,000 | 26,773 |
| Dressmaking | 6 | 190 | 5,050 |
| Fruit Preserving | 1 | 25,000 | 12,000 |
| Funeral Wreath Preserving | 1 | 25 | 300 |
| Furniture Repairing | 6 | 720 | 2,850 |
| Fur Skin Dyeing | 1 | 50 | 250 |

