| COMMANDS | KILLED | WOUNDED | MISSING | TOTAL |
| Wright | 1 | 17 | 18 | |
| Howe | 2 | 12 | 2 | 16 |
| Newton | 20 | 148 | 28 | 196 |
| Tompkins's Arty. | 4 | 8 | 12 | |
| 6th Corps | 27 | 185 | 30 | 242 |
| Barlow | 122 | 677 | 507 | 1,306 |
| Steinwehr | 107 | 507 | 332 | 946 |
| Schurz | 133 | 684 | 659 | 1476 |
| Osborn's Arty. | 7 | 53 | 9 | 69 |
| 11th Corps | 369 | 1,922 | 1,510 | 3,801 |
| Williams | 96 | 406 | 31 | 533 |
| Geary | 108 | 397 | 35 | 540 |
| Muhlenberg's Arty. | 9 | 9 | ||
| 12th Corps | 214 | 812 | 66 | 1,082 |
| Arty. Reserve | 43 | 187 | 12 | 242 |
| Gen. Headquarters | 4 | 4 | ||
| Cavalry | 91 | 354 | 407 | 852 |
| Aggregate | 3,155 | 14,529 | 5,365 | 23,049 |
This text is part of:
[446]
This work is licensed under a
Creative Commons Attribution-ShareAlike 3.0 United States License.
An XML version of this text is available for download, with the additional restriction that you offer Perseus any modifications you make. Perseus provides credit for all accepted changes, storing new additions in a versioning system.

