Condition of Virginia Banks.
Bank of Charleston.Kanawha. C. H. Va. Oct. 26, 1860. His Excellency John Letcher, Governor of Virginia: Dear Sir --Herewith I transmit to you the statement of this Bank for the quarter ending on October 1st, 1860. Yours, respectfully.
H. Fitzhugh, President. Statement of the Bank of Charleston, Va. for the Quarter ending Oct. 1st, 1860, and Corresponding
| Quarter 1859 | 1860 | 1859 |
| Debts outstanding | $230,462.42 | $197,910.67 |
| Bonds and stocks | 45,488.53 | 45,488.53 |
| Due from b'ks and bankers | 23,248.26 | 70,574.88 |
| Suspense account | 41,696.99 | 20,878.01 |
| Real estate | 12,475.00 | 14,000.00 |
| Personal property | 5,324.05 | 5,324.05 |
| expense account | 40.16 | 16,679.54 |
| Stock of this Bank | 70,000.00 | 24,000.00 |
| cash in transitu | 4,033.00 | 8,043.00 |
| specie — Gold and Silver | 23,414.36 | 20,042.72 |
| Notes of other banks | 3,110.00 | 2,930.00 |
| cash items | 236.99 | 30.69 |
| $474,529.76 | $425,923.09 | |
| Capital stockCirculation: | $200,000.00 | $300,000.00 |
| B'k of Kanawha, 5's, 10's and 20's | 3,390.00 | 5,145.00 |
| Bank of Charleston | 132,197.50 | 93,950.00 |
| Deposits | 27,767.15 | 21,635.88 |
| Due to banks and b'kers | 9,518.66 | 7.15 |
| Discounts, exchange, &c | 1,376.50 | 6,085.10 |
| Surplusfund | 226.45 | 00 |
| State tax | 58.50 | 00 |
| $474,529.74 | $425,923.09 |
| Aug. 1. | Sept. 1. | Oct. 1. | |
| aggregate Debt Due to Bank | $335,092.53 | $339,147.60 | $350,896.20 |
| aggregate Debt Due by Bank | 152,678.03 | 153,998.55 | 182,604.31 |
| Inland Bills of Exchange | 3,700.00 | 4,341.75 | 5,015.50 |
| Foreign Bills of Exchange | 136,486.52 | 143,327.71 | 152,079.52 |
| Gold and Silver | 27,692.69 | 25,105.73 | 28,414.36 |
| Circulation | 120,573.00 | 120,710.00 | 135,587.50 |
| Deposits | 24,795.00 | 20,576.30 | 27,767.15 |
| Loans to Directors | 4,082.66 | 8,100.06 | 7,665.76 |
| Exchange bought for the Quarter | 000.00 | 18,768.19 at ½ | per ct. |
| Exchange sold for the Quarter | 000.00 | 52,686.90 at ½ and 1 | per ct. |
| dividend | 1.95 per ct., | or $3,900 on $200,000 | Cap'l. |
Charlottesville, Va., Oct. 31, 1860. to the Hon John Letcher, Governor of Virginia:
Dear Sir: I herewith transmit to you a statement of the condition of this Bank to the 1st inst. very respectfully,
B. C. Flannagan, Cashier. statement of the condition of the Monticello
| Bank, October 1st, 1860. | 1860. |
| Debt Outstanding | $307,590.74 |
| stocks, including premium paid | 179,753.66 |
| specie, including balance in hands of Redemption Agency | 52,287.83 |
| Notes and Drafts of other Banks in Virginia | 33,783.00 |
| Notes and Drafts of Banks out of the State | 8,550.00 |
| Due by other Banks, besides Redemption Agent | 49,321.00 |
| Real Estate | 13,958.49 |
| $645,247.72 | |
| Capital Stock | 235,500.00 |
| Circulation | 225,788.00 |
| Deposits, including Certificates of Deposit | 146,347.63 |
| Due to other Banks | 14,055.81 |
| Contingent Fund | 20,768.98 |
| profits of the Institution, besides accumulated interest on State Bonds | 2,847.30 |
| $645,247.72 | |
| Capital Stock | $225,500.00 |
| stocks used as Capital | 000.00 |
| Bills Discounted: payable at this Bank | 163,511.21 |
| Foreign Bills of Exchange payable out of the State | 116,554.99 |
| Domestic Bills of Exchange payable in the State | 27,524.54 |
| bad Debts | 000.00 |
| Doubtful Debts | 000.00 |
| specie | 17,893.08 |
| Denomination of Notes issued, 5's, 10's, 20's, 50's, and 100's | 000.00 |
| Circulation | $225,788.00 |
| Notes and Drafts of other Banks in the State | 33,783.00 |
| Notes and Drafts of other Banks out of State | 8,550.00 |
| value of Real Estate | 13,958.45 |
| Dealings in Exchange | 110,000.00 |
| Contingent Fund | 20,708.98 |
| Deposits | 145,317.63 |
| Loans to Directors | 13,493.10 |
| aggregate Debt Due by the Bank | 386,191.44 |
| aggregate Outstanding Debt Due to the Bank | 391,505.49 |
Scottsville, Va., Oct. 31st. 1860. Hon. John Letcher, Governor of Virginia: Dear Sir: I enclose a statement showing the condition of this Bank on the 1st inst., compared with the 1st day of October, 1859. very respectfully, your obd'tserv't,
W. D. Davis, Cashier. Comparative State of the Bank of Scottsville the 1st day of Oct., '60, and the 1st day of Oct., '59.
| 1860. | 1859. | ||
| Virginia 6 per cent bonds | $85,128.00 | $90,128.00 | |
| Permanent expenses | 1,954.59 | 1,854.59 | |
| Incidental expenses | 90.63 | 58.85 | |
| Discount on State bonds sold | 1,015.00 | 587.50 | |
| Bills and notes discounted | 64,466.64 | 70,689.88 | |
| Due from other Banks Cash: | 3,440.80 | 1,437.93 | |
| Notes of this Bank. | $8,765.00 | 00.00 | 10,442.00 |
| Notes of other Banks in the State, and ch'ks. | 7,192.42 | 00.00 | 1,694.11 |
| Notes of Banks out of the State | 129.00 | 00.00 | 125.00 |
| Specie | 14,239.52 | 30,325.94 | 16,610.45 |
| Interest due from the James River and Kanawha Company on their bonds held by the Bank | 00.00 | 453.00 | |
| $186,421.69 | $194,081.31 | ||
| Capital stock | $77,000.00 | $77,000.00 | |
| Contingent fund | 3,850.00 | 3,850.00 | |
| Profit and loss | 980.12 | 350.73 | |
| Dividends unpaid | 103.00 | 120.00 | |
| Whole amount of notes issued | $75,109.00 | 75,109.00 | 90,109.00 |
| Deduct notes on hand | 8,765.00 | ||
| Actual circulation | $66,344.00 | ||
| Discount and interest | 634.96 | 737.69 | |
| Exchange | 77.69 | 46.04 | |
| Due to other Banks | 7,488.32 | 10,701.92 | |
| Deposits | 21,178.51 | 11,170.91 | |
| $186,421.60 | $194,081.31 |