Appendix A.
Vessels of the United States Navy, March 4, 1861.
| No. of vessels. | Class. | Name. | Station. |
| 2 | Sailing-frigates | Congress | Coast of Brazil. |
| Sabine | Home Squadron (Pensacola). | ||
| 11 | Sailing-sloops | Cumberland | Home Squadron (returning from Vera Cruz). |
| Constellation | Coast of Africa. | ||
| Macedonian | Home Squadron (Vera Cruz). | ||
| Portsmouth | Coast of Africa. | ||
| St. Mary's | Pacific. | ||
| Saratoga | Coast of Africa. | ||
| John Adams | East Indies. | ||
| Vandalia | East Indies. | ||
| St. Louis | Home Squadron (Pensacola). | ||
| Cyane | Pacific. | ||
| Levant. | Pacific. | ||
| 3 | Store-ships(sails) | Relief | Coast of Africa. |
| Release | New York. | ||
| Supply | New York. | ||
| 1 | Screw frigate | Niagara | Returning from Japan. |
| 5 | Screw-sloops (1st class). | San Jacinto | Coast of Africa. |
| Lancaster | Pacific. | ||
| Brooklyn | Home Squadron (Pensacola). | ||
| Hartford | East Indies. | ||
| Richmond | Mediterranean. | ||
| 3 | Side wheel steamers. | Susquehauna | Mediterranean. |
| Powhatan | Home Squadron (returning from Vera Cruz). | ||
| Saranac | Pacific. | ||
| 8 | Screw-sloops (2d class) | Mohican | Coast of Africa. |
| Narragansett | Pacific. | ||
| Iroquois | Mediterranean. | ||
| Pawnee | Washington. | ||
| Wyoming | Pacific. | ||
| Dacotah | East Indies. | ||
| Pocahontas | Home Squadron (returning from Vera Cruz). | ||
| Seminole | Coast of Brazil. | ||
| 5 | Screw-steamers (3d class). | Wyandotte | Home Squadron (Pensacola). |
| Mohawk | New York. | ||
| Crusader | New York. | ||
| Sumter | Coast of Africa. | ||
| Mystic | Coast of Africa. | ||
| 3 | Side-wheel steamers | Michigan | Lake Erie. |
| Pulaski | Coast of Brazil. | ||
| Saginaw | East Indies. | ||
| 1 | Steam-tender | Anacostia | Washington. |
| — | |||
| 42 |

