Statistics

The DB-IP Database

More than 45 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 45 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, November 2026
Total records 47,138,559

Records by country

Country Records Cities Locations Organizations
United States  United States 13722642 38732 872432 1694961
India  India 3645734 20213 40935 34821
Brazil  Brazil 3157016 14084 40751 74970
Spain  Spain 2489919 7167 17492 34846
Germany  Germany 2131082 17563 80087 210416
United Kingdom  United Kingdom 1859110 7933 42305 185559
Italy  Italy 1812947 14655 192091 318501
France  France 1383118 17607 71492 176292
Mexico  Mexico 1030233 12159 17291 6757
Australia  Australia 850332 2962 9572 16701
Poland  Poland 810716 8787 28899 37863
Turkey  Turkey 694816 2299 6796 13304
Netherlands  Netherlands 694525 2941 40672 184473
Colombia  Colombia 580007 1954 11818 47072
South Africa  South Africa 579509 1591 2652 6105
Canada  Canada 533112 4512 57168 92347
China  China 516021 5323 18675 266703
Japan  Japan 465141 2484 4268 33531
Philippines  Philippines 460758 3722 8672 31797
South Korea  South Korea 396861 7921 11015 16534
Egypt  Egypt 388330 271 721 1150
Belgium  Belgium 359604 2636 7904 12223
Argentina  Argentina 342593 1801 7858 14012
Peru  Peru 341297 2962 6310 8428
Chile  Chile 319905 405 6515 14493
Uruguay  Uruguay 317183 167 512 834
Sweden  Sweden 311182 2017 6147 25483
Romania  Romania 308329 5524 10357 9271
Austria  Austria 304897 5813 56366 87393
Greece  Greece 293774 1842 3605 7306
Indonesia  Indonesia 281404 4616 10289 8177
Denmark  Denmark 263089 934 12457 20430
Thailand  Thailand 256772 1267 1792 7682
Belarus  Belarus 246631 364 1033 18999
Malaysia  Malaysia 236109 1120 1834 2042
Morocco  Morocco 210647 489 637 4247
Russian Federation  Russian Federation 207923 2540 18849 63972
Finland  Finland 207914 774 8733 31795
Switzerland  Switzerland 191591 2192 13415 23664
Czech Republic  Czech Republic 180090 3403 10355 19654
Ukraine  Ukraine 176002 3299 5611 7156
Portugal  Portugal 175305 1239 5158 9682
Ecuador  Ecuador 172624 616 3796 8691
Norway  Norway 165107 1040 4913 11081
Guatemala  Guatemala 154498 430 1665 3637
Paraguay  Paraguay 150273 193 399 596
Hungary  Hungary 140159 1229 3131 7286
Ireland  Ireland 136352 2049 6824 7665
Singapore  Singapore 133542 134 4008 19945
Taiwan  Taiwan 118788 176 4277 5766
Venezuela  Venezuela 114266 751 2023 4098
Croatia  Croatia 109269 1342 3230 7544
Israel  Israel 108966 815 2445 12654
Kenya  Kenya 108492 390 659 8716
Hong Kong  Hong Kong 107471 354 1488 40060
Saudi Arabia  Saudi Arabia 86914 290 519 5471
New Zealand  New Zealand 75757 734 1588 1822
Bulgaria  Bulgaria 72222 586 1522 5612
Costa Rica  Costa Rica 71100 308 743 2854
Nigeria  Nigeria 69050 974 1334 10933
Viet Nam  Viet Nam 63354 1018 2311 3214
Kazakhstan  Kazakhstan 61509 629 3217 26101
Uzbekistan  Uzbekistan 61492 216 317 309
Ghana  Ghana 59072 131 257 1211
Slovakia  Slovakia 58252 982 3210 5760
Algeria  Algeria 53411 379 453 295
Bolivia  Bolivia 52403 230 1946 3613
Serbia  Serbia 51920 573 2066 8248
Dominican Republic  Dominican Republic 50310 413 2095 3251
Nicaragua  Nicaragua 48325 241 405 1027
El Salvador  El Salvador 45040 207 1229 2059
United Arab Emirates  United Arab Emirates 43656 408 2804 8122
Pakistan  Pakistan 41061 796 1145 1598
Panama  Panama 36478 649 2482 4664
Uganda  Uganda 35601 214 284 489
Liberia  Liberia 32250 18 39 88
Honduras  Honduras 27053 594 1297 1891
Iran  Iran 26508 967 2768 5798
Zimbabwe  Zimbabwe 24102 57 124 22101
Bangladesh  Bangladesh 22680 510 2259 3539
Puerto Rico  Puerto Rico 21007 277 1129 1428
Lebanon  Lebanon 19922 97 242 875
Iraq  Iraq 17031 205 346 816
Slovenia  Slovenia 14567 592 3090 3420
Luxembourg  Luxembourg 13664 268 1050 2853
Qatar  Qatar 13436 103 653 1427
Jordan  Jordan 13110 174 288 842
Kuwait  Kuwait 13048 81 322 960
Tunisia  Tunisia 12587 255 289 203
Jamaica  Jamaica 11764 120 429 503
Cuba  Cuba 11465 268 1579 4880
Latvia  Latvia 10445 109 462 2203
Lithuania  Lithuania 9819 148 770 1790
Cyprus  Cyprus 9621 176 383 1697
Estonia  Estonia 8409 154 551 1967
Syrian Arab Republic  Syrian Arab Republic 8086 221 256 190
Sudan  Sudan 7252 71 105 4090
Mauritius  Mauritius 6920 108 175 422
Tanzania  Tanzania 6237 225 476 1330
Bosnia And Herzegovina  Bosnia And Herzegovina 5919 258 649 933
Democratic Republic Of Congo  Democratic Republic Of Congo 5846 113 177 287
Albania  Albania 5162 223 345 842
Oman  Oman 4986 55 90 261
Tajikistan  Tajikistan 4969 96 132 157
Bahrain  Bahrain 4673 37 95 248
Nepal  Nepal 4598 164 316 413
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 4594 117 155 567
Malta  Malta 4553 83 180 936
Cote D  Cote D'ivoire 4384 200 242 594
Iceland  Iceland 4128 71 333 739
Sri Lanka  Sri Lanka 3913 100 174 333
Moldova  Moldova 3720 97 257 393
Senegal  Senegal 3432 117 164 430
Angola  Angola 3358 103 173 604
Myanmar  Myanmar 3329 195 360 340
Lesotho  Lesotho 3244 44 59 108
Macedonia  Macedonia 3160 125 232 391
Yemen  Yemen 3124 146 159 79
Mozambique  Mozambique 3109 81 132 229
Armenia  Armenia 2964 88 216 1106
Cambodia  Cambodia 2895 129 357 477
Palestinian Territory  Palestinian Territory 2879 203 247 296
Namibia  Namibia 2823 82 115 253
Georgia  Georgia 2719 106 292 515
Montenegro  Montenegro 2521 62 122 526
Azerbaijan  Azerbaijan 2456 126 223 314
Lao  Lao 2401 86 129 142
Afghanistan  Afghanistan 2387 115 167 367
Jersey  Jersey 2259 15 145 900
Botswana  Botswana 2033 102 134 313
Ethiopia  Ethiopia 2010 121 134 422
Kyrgyzstan  Kyrgyzstan 1794 60 148 354
Macao  Macao 1745 11 40 125
Trinidad And Tobago  Trinidad And Tobago 1719 53 161 253
Andorra  Andorra 1708 20 51 149
Zambia  Zambia 1699 74 103 162
Cameroon  Cameroon 1653 82 124 273
Malawi  Malawi 1538 49 69 242
Aruba  Aruba 1464 14 54 108
Burkina Faso  Burkina Faso 1422 57 78 160
Isle Of Man  Isle Of Man 1396 21 83 337
Mongolia  Mongolia 1342 58 115 188
Belize  Belize 1323 72 174 389
Timor-leste  Timor-leste 1307 33 54 57
Benin  Benin 1276 66 101 237
Mauritania  Mauritania 1265 43 55 109
Swaziland  Swaziland 1263 23 45 78
Reunion Island  Reunion Island 1244 39 65 89
Mali  Mali 1168 40 53 296
Guernsey  Guernsey 1138 16 63 450
Rwanda  Rwanda 1135 53 66 134
Kosovo  Kosovo 1093 53 100 146
Madagascar  Madagascar 1090 43 57 119
Gambia  Gambia 1081 59 79 365
Brunei Darussalam  Brunei Darussalam 1074 55 76 92
Liechtenstein  Liechtenstein 1040 16 95 283
Somalia  Somalia 979 38 62 183
Barbados  Barbados 947 56 126 274
Bahamas  Bahamas 938 31 101 164
Faroe Islands  Faroe Islands 937 25 45 329
Greenland  Greenland 937 22 46 127
North Korea  North Korea 933 7 12 82
Cayman Islands  Cayman Islands 880 46 119 223
Guinea  Guinea 869 39 56 225
Bhutan  Bhutan 853 34 70 327
Seychelles  Seychelles 843 24 51 122
Papua New Guinea  Papua New Guinea 832 39 85 115
Togo  Togo 828 25 48 94
Bermuda  Bermuda 793 14 96 140
Cape Verde  Cape Verde 769 51 63 108
U.s. Virgin Islands  U.s. Virgin Islands 740 59 151 211
Saint Lucia  Saint Lucia 738 27 37 54
Guyana  Guyana 714 27 73 109
Congo  Congo 688 15 31 170
Haiti  Haiti 664 44 93 137
Gibraltar  Gibraltar 622 2 33 139
Sierra Leone  Sierra Leone 611 35 62 128
Niger  Niger 599 39 44 110
Guinea-bissau  Guinea-bissau 584 24 30 81
Suriname  Suriname 572 21 36 67
British Virgin Islands  British Virgin Islands 556 11 42 89
Maldives  Maldives 545 18 47 91
New Caledonia  New Caledonia 529 23 34 108
Fiji  Fiji 525 11 40 81
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 525 18 59 209
Djibouti  Djibouti 524 6 18 93
Guam  Guam 523 24 47 89
Burundi  Burundi 520 18 33 188
Monaco  Monaco 487 5 19 75
San Marino  San Marino 486 15 38 68
French Polynesia  French Polynesia 485 27 36 51
Aland Islands  Aland Islands 478 8 20 159
Gabon  Gabon 474 17 32 138
Guadeloupe  Guadeloupe 470 24 47 51
Antigua And Barbuda  Antigua And Barbuda 464 34 74 121
American Samoa  American Samoa 422 3 9 33
Chad  Chad 407 29 47 130
Equatorial Guinea  Equatorial Guinea 340 14 28 101
Martinique  Martinique 313 19 37 46
Grenada  Grenada 295 12 27 64
Sao Tome And Principe  Sao Tome And Principe 286 22 29 51
Vanuatu  Vanuatu 278 5 13 64
Dominica  Dominica 253 10 23 46
Vatican  Vatican 251 1 9 63
Saint Kitts And Nevis  Saint Kitts And Nevis 247 10 30 56
Comoros  Comoros 246 16 20 94
Turkmenistan  Turkmenistan 245 7 9 60
Kiribati  Kiribati 238 10 16 36
Samoa  Samoa 231 18 31 50
French Guiana  French Guiana 228 11 23 55
Solomon Islands  Solomon Islands 224 6 15 53
Micronesia  Micronesia 208 6 13 35
Montserrat  Montserrat 206 5 5 100
Central African Republic  Central African Republic 205 11 17 74
Palau  Palau 188 13 20 38
Anguilla  Anguilla 187 9 15 37
Turks And Caicos Islands  Turks And Caicos Islands 185 10 24 48
Antarctica  Antarctica 169 3 10 65
Tonga  Tonga 165 4 13 42
Saint Martin  Saint Martin 158 6 13 36
Eritrea  Eritrea 157 3 5 40
Cook Islands  Cook Islands 157 3 10 28
Mayotte  Mayotte 150 11 15 37
Nauru  Nauru 147 6 10 35
Marshall Islands  Marshall Islands 147 6 7 43
Tuvalu  Tuvalu 145 4 5 33
Falkland Islands (malvinas)  Falkland Islands (malvinas) 141 1 4 34
Saint Pierre And Miquelon  Saint Pierre And Miquelon 132 2 8 31
British Indian Ocean Territory  British Indian Ocean Territory 127 3 5 31
Tokelau  Tokelau 126 4 8 31
Saint Barthelemy  Saint Barthelemy 120 2 7 30
Wallis And Futuna  Wallis And Futuna 119 2 2 27
Niue  Niue 117 2 5 26
Norfolk Island  Norfolk Island 114 2 5 22
Northern Mariana Islands  Northern Mariana Islands 99 2 2 21
Christmas Island  Christmas Island 92 1 3 22
United States Minor Outlying Islands  United States Minor Outlying Islands 82 1 3 18
Saint Helena  Saint Helena 80 3 5 30
Svalbard And Jan Mayen  Svalbard And Jan Mayen 74 1 3 23
Cocos (keeling) Islands  Cocos (keeling) Islands 72 1 3 27
Pitcairn  Pitcairn 58 1 2 19
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 58 2 2 26
French Southern Territories  French Southern Territories 48 1 1 15
Western Sahara  Western Sahara 40 5 6 21
Bouvet Island  Bouvet Island 22 1 1 17
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 20 1 3 9
Total 47,138,559 262,622 1,871,136 4,070,747


Records by address type

IPv429,854,500
IPv617,284,059

Changes since last month

8,073,690 additions
United StatesUnited States1,860,816
BrazilBrazil883,849
IndiaIndia707,323
SpainSpain546,709
MexicoMexico347,085
Other countries3,727,908
3,129,758 modifications
United StatesUnited States539,104
SpainSpain297,430
IndiaIndia203,975
BrazilBrazil187,986
ItalyItaly125,366
Other countries1,775,897
6,316,574 deletions
United StatesUnited States1,994,094
BrazilBrazil599,102
IndiaIndia530,588
SpainSpain319,275
MexicoMexico232,902
Other countries2,640,613