Confederate force September 19th, General Bragg Commanding.
Right wing--Lieutenant-General Polk.
| Walker's corps | 5,175 |
| Cheatham's division | 7,000 |
| Stewart's division | 4,398 |
| Cleburne's division | 5,115 |
| Total, infantry and artillery | 21,688 |
| Cavalry | 2,000 |
| Total | 23,688 |
| Loss, about | 4,000 |
Left wing--Major-General Hood.
| Johnson's division | 3,683 |
| Laws's division about | 3,000 |
| Trigg's brigade | 1,536 |
| Total, infantry and artillery | 8,219 |
| Loss, about | 2,000 |
| In reserve, not engaged, two brigades, Preston's | 3,270 |

