[548]
deeply regrets the cause which takes from us an officer so accomplished, zealous, and efficient.
Lieutenant-Colonel Blake is appointed to succeed General Frost, and will relieve him in the duties of the inspector-general's department.
By command of General Bragg:
Geo. G. Garner, Assistant Adjutant-General.
Abstract from return of the Confederate forces prior to the evacuation of Corinth.
(May 26.1]
| Troops. | Present for duty. | Effective total. | Aggregate present. | Aggregate present and absent. | |||||
| Infantry. | Cavalry. | Artillery. | |||||||
| Officers. | Men. | Officers. | Men. | Officers. | Men. | ||||
| Army of the Mississippi | 2,870 | 32,168 | 80 | 836 | 35,705 | 52,322 | 76,501 | ||
| Army of the West | 1,093 | 11,531 | 47 | 488 | 12,901 | 17,891 | 28,216 | ||
| Cavalry | 236 | 3,868 | 4,100 | 5,189 | 7,300 | ||||
| Grand total | 3,963 | 43,699 | 236 | 3,868 | 127 | 1,324 | 52,706 | 75,402 | 112,017 |
| First Corps. | |
| Maj. Gen. Leonidas Polk commanding. | |
| First Division. | |
| Brig. Gen. Charles Clark commanding. | |
| First Brigade. | Second Brigade. |
| Brig. Gen. B. R. Johnson commanding. | Brig. Gen. A P. Stewart commanding. |
| 12th Tennessee. | 13th Arkansas. |
| 13th Tennessee. | 4th Tennessee. |
| 22d Tennessee. | 5th Tennessee. |
| 47th Tennessee. | 31st Tennessee. |
| Battery. | 33d Tennessee. |
| Stanford‘s battery. | |
| Second Division. | |
| Maj. Gen. B. F. Cheatham commanding. | |
| First Brigade. | Second Brigade. |
| Brig. Gen. D. S. Donelson commanding. | Brig. Gen. George Maney commanding. |
| 2d Tennessee. | 1st Tennessee. |
| 8th Tennessee. | 6th Tennessee. |
| 15th Tennessee. | 9th Tennessee. |
| 16th Tennessee. | 21st Tennessee. |
| 154th Senior Tennessee. | Smith's battery. |
| Carnes' battery. | |
| Detached Brigade. | |
| Brig. Gen. Samuel B. Maxey commanding. | |
| 41st Georgia. | |
| 24th Mississippi. | |
| 9th Texas. | |
| Eldridge's battery. | |
| Second Corps. | |
| General Braxton Bragg commanding. | |
| First Division. | |
| Brig. Gen. Daniel Ruggles commanding. | |
| First Brigade. | Third Brigade |
| Brig. Gen. J. P. Anderson commanding. | Brig. Gen.--------commanding. |
| 1st Florida (battalion). | Crescent, Louisiana. |
| 4th Louisiana. | 13th Louisiana. |
| 17th Louisiana. | 20th Louisiana. |
| 25th Louisiana. | 38th Tennessee. |
| Hodgson's battery. | Ketchum's battery. |
| Second Brigade. | Fourth Brigade. |
| Brig. Gen. Alfred Mouton commanding. | Col. J. C. Moore commanding. |
| 11th Louisiana. | 1st Arkansas. |
| 16th Louisiana. | 51st Tennessee. |
| 18th Louisiana. | 2d Texas. |
| 19th Louisiana. | |
| Ducatel's battery. | |
| Second Division. | |
| Brig. Gen. Jones M. Withers commanding. | |
| First Brigade. | Third Brigade. |
| Brig. Gen. Frank. Gardner commanding. | Brig. Gen. John K. Jackson commanding |
| 19th Alabama. | 17th Alabama. |
| 22d Alabama. | 18th Alabama. |
| 26th Alabama. | 21st Alabama. |
| 1st Louisiana. | 24th Alabama. |
| Robertson's battery.1 | 5th Georgia. |
| Burtwell's battery. | |
| Second Brigade. | Fourth Brigade. |
| Brig. Gen. J. R. Chalmers commanding. | Brig. Gen. J. H. Trapier commanding. |
| 5th Mississippi. | |
| 7th Mississippi. | Blythe's Mississippi. |
| 9th Mississippi | 10th South Carolina. |
| 10th Mississippi. | 19th South Carolina. |
| 36th Mississippi. | 28th Alabama. |
| Lumsden's battery. | Waters' battery. |
| Third Corps. | |
| Maj. Gen. William J. Hardee commanding. | |
| First Brigade. | Third Brigade. |
| Col. R. G. Shaver commanding. | Brig. Gen. S. A. M. Wood commanding. |
| 2d Arkansas. | 16th Alabama. |
| 5th Arkansas. | 8th Arkansas. |
| 6th Arkansas. | 33d Mississippi. |
| 7th Arkansas. | 27th Tennessee. |
| 17th Tennessee. | 44th Tennessee. |
| Baxter's battery. | Harper's battery. |
| Roberts' battery. | |
| Swett's battery. | |
| Second Brigade. | Fourth Brigade. |
| Brig. Gen. P. R. Cleburne commanding. | Col. J. S. Marmaduke commanding. |
| 15th Arkansas. | 3d Confederate. |
| 2d Tennessee. | 25th Tennessee. |
| 5th Tennessee. | 29th Tennessee. |
| 23d Tennessee. | 37th Tennessee. |
| 24th Tennessee. | Baker's battery. |
| 48th Tennessee. | |
| Clarkson's battery. | |
| Trigg's battery. | |
| reserve Corps. | |
| Maj. Gen. John C. Breckinridge commanding. | |
| First Brigade. | Third Brigade. |
| Brig. Gen. J. M. Hawes commanding. | Brig. Gen. B. H. Helm commanding. |
| Battalion, Alabama. | 9th Arkansas. |
| 31st Alabama. | 10th Arkansas. |
| 4th Kentucky. | 6th Mississippi. |
| 5th [9th] Kentucky. | 1st Missouri. |
| Byrne's battery. | Watson Battery. |
| Second Brigade. | Fourth Brigade. |
| Brig. Gen. William Preston commanding. | Col. W. S. Statham commanding. |
| 15th Mississippi. | |
| ----Alabama. | 22d Mississippi. |
| 3d Kentucky. | 19th Tennessee. |
| 6th Kentucky. | 20th Tennessee. |
| 7th Kentucky. | 28th Tennessee. |
| Cobb's battery. | 45th Tennessee. |
| McClung's battery. | |
| Army of the West.--Maj. Gen. Earl Van Dorn commanding. | |
| First Division. | |
| Maj. Gen. Samuel Jones commanding. | |
| First Brigade. | Second Brigade. |
| Brig. Gen. Albert Rust commanding | Brig. Gen. Dabney H. Maury commanding. |
| Carroll's regiment (Arkansas). | |
| Jones' battalion (Arkansas). | Adams' battalion (Arkansas). |
| King's regiment (Arkansas). | McRae's regiment (Arkansas). |
| Lemoyne's battalion (Arkansas). | Garland's regiment (Texas). |
| McCarver's battalion (Arkansas). | Moore's regiment (Texas). |
| Smead's regiment (Arkansas). | Regiment Texas Dismounted Cavalry. |
| Battery. | Battery. |
| Third Brigade. | |
| Brig. Gen. J. S. Roane commanding. | |
| Williamson's battalion Arkansas Infantry. | |
| Borland's regiment Arkansas Dismounted Cavalry. | |
| Brooks' battalion Arkansas Dismounted Cavalry. | |
| Sims' regiment Texas Dismounted Cavalry. | |
| Stone's regiment Texas Dismounted Cavalry. | |
| Gaines' battery. | |
| Second Division. | |
| Maj. Gen. Sterling Price commanding. | |
| First Brigade. | Second Brigade. |
| Brig. Gen. H. Little commanding. | Col. Louis Hebert commanding. |
| 1st Missouri [Burbridge]. | Mitchell's regiment (Arkansas). |
| 2d Missouri [Pritchard]. | Rector's regiment (Arkansas). |
| 3d Missouri [McCown]. | Hebert's regiment (Third Louisiana). |
| 16th Arkansas. | Greer's regiment Texas Dismounted Cavalry. |
| Gates' Missouri Dismounted Cavalry. | |
| Wade's battery. | Whitfield's regiment Texas Dismounted Cavalry. |
| MacDonald's battery. | |
| Third Brigade. | |
| Col. A. Macfarlane commanding. | |
| McCulloch's regiment (Missouri). | |
| MacFarlane's regiment (Missouri). | |
| Priest's regiment (Missouri). | |
| State Guard (Missouri). | |
| Battery. | |
| Third Division. | |
| Maj. Gen. J. P. Mccown commanding. | |
| First Brigade. | Second Brigade. |
| Brig. Gen. J. L. Hogg commanding. | Brig. Gen. T. J. Churchill commanding. |
| McCray's battalion (Arkansas). | Johnson's battalion (Arkansas). |
| Crump's regiment Texas Dismounted Cavalry. | McNair's regiment (Arkansas). |
| Diamond's regiment Texas Dismounted Cavalry. | Embry's regiment Arkansas Dismounted Cavalry. |
| Locke's regiment Texas Dismounted Cav. | Harper's regiment Arkansas Dismounted Cavalry. |
| Good's battery. | Provence's battery. |
| Third Brigade. | |
| Brig. Gen.--------commanding. | |
| Fitzhugh's regiment Texas Dismounted Cavalry. | |
| Johnson's regiment Texas Dismounted Cavalry. | |
| Moore's regiment Texas Dismounted Cavalry. | |
| Sweet's regiment Texas Dismounted Cavalry. | |
| Battery. | |
| separate commands. | |
| Brigade artillery, Colonel Clark commanding. | |
| Brigade infantry and cavalry, Brigadier-General Thompson commanding. | |
| Squadron cavalry, Maj. [Ed.] Ingraham commanding. | |
G. T. Beauregard, General, Commanding.