hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
| Entity | Max. Freq | Min. Freq | ||
|---|---|---|---|---|
| R. E. Lee | 809 | 13 | Browse | Search |
| United States (United States) | 780 | 0 | Browse | Search |
| Braxton Bragg | 562 | 2 | Browse | Search |
| G. T. Beauregard | 448 | 0 | Browse | Search |
| Grant | 434 | 30 | Browse | Search |
| Charleston (South Carolina, United States) | 410 | 4 | Browse | Search |
| North Carolina (North Carolina, United States) | 402 | 0 | Browse | Search |
| Washington (United States) | 390 | 2 | Browse | Search |
| Custis Lee | 390 | 6 | Browse | Search |
| J. H. Winder | 352 | 2 | Browse | Search |
| View all entities in this document... | ||||
Browsing named entities in a specific section of J. B. Jones, A Rebel War Clerk's Diary. Search the whole document.
Found 512 total hits in 145 results.
6th (search for this): chapter 21
April 16th, 1861 AD (search for this): chapter 21
January (search for this): chapter 21
January 1st (search for this): chapter 21
October 30th (search for this): chapter 21

