Download Statistics

All Files / javaplot (Change File)
Choose file or folder to view its reporting
  Country Linux Unknown Windows Total
1. United States 0% 100% 0% 23
2. Singapore 0% 100% 0% 7
3. Hong Kong 0% 100% 0% 5
4. Sweden 33% 0% 67% 3
5. Moldova, Republic of 0% 100% 0% 1
6. China 0% 0% 100% 1
7. Brazil 0% 0% 100% 1
8. Greece 0% 0% 100% 1
42
  Country Linux Unknown Windows Total
1. United States 0 23 0 23
2. Singapore 0 7 0 7
3. Hong Kong 0 5 0 5
4. Sweden 1 0 2 3
5. Moldova, Republic of 0 1 0 1
6. China 0 0 1 1
7. Brazil 0 0 1 1
8. Greece 0 0 1 1
42
Last Updated: < 8 hours ago. Download Stats API