.NET Foundation Project Trends
To
| Name | Pull Requests | |
|---|---|---|
| Stride | 347 | |
| Elsa Workflows | 170 | |
| Akka.NET | 162 | |
| Orchard Core | 151 | |
| BootstrapBlazor | 105 | |
| LINQ to DB | 104 | |
| OmniSharp VS Code | 85 | |
| Oqtane | 75 | |
| nanoFramework | 67 | |
| Flowtide.NET | 61 | |
This site is running on Microsoft Azure and was developed by the experts at Devessence using Oqtane, a CMS and application framework for Blazor and .NET MAUI.
Check out the open source project on GitHub!