| Command. | Killed. | Wounded. | Captured or Missing. | Aggregate. | Remarks. |
| Officers. | Enlisted Men. | Officers. | Enlisted Men. | Officers. | Enlisted Men. |
| General Escort: | | | | | | | |
| 1st Ohio cavalry, companies | | | | | | | |
| A and C. | | | | | | 2 | 2 |
| Second Army Corps, Maj.-Gen. N. P. Banks. | | | | | | | |
| Escort: | | | | | | | |
| 1st Mich. cav. (detachment) | | 4 | | 2 | | 3 | 9 |
| 6th N. Y. cav. (detachment) | | 1 | | | | | 1 |
| 1st W. Va. cav. (detachment) | | | | 3 | | 3 | 6 |
| Total escort | | 5 | | 5 | | 6 | 16 |
| First Division | | | | | | | |
| Brig.-Gen. A. S. Williams. | | | | | | | |
| Staf | | | | | | 1 | 1 |
| First Brigade, Brig.-Gen. S. W. Crawford. | | | | | | | |
| 5th Connecticut | 3 | 18 | 8 | 63 | 2 | 143 | 237 |
| 10th Maine | 2 | 22 | 6 | 140 | 1 | 3 | 173 |
| 28th New York | 1 | 20 | 6 | 73 | 10 | 103 | 213 |
| 46th Pennsylvania | 3 | 28 | 8 | 94 | 7 | 104 | 244 |
| Total First Brigade | 9 | 88 | 27 | 370 | 20 | 353 | 867 |
| Third Brigade, Brig.-Gen. George H. Gordon. | | | | | | | |
| 2d Massachusetts | 5 | 35 | 6 | 87 | 3 | 37 | 173 |
| Zouaves d'afrique (Collis Co.) | 2 | 3 | 1 | 7 | 13 | | |
| 27th Indiana | 1 | 14 | 1 | 28 | 1 | 6 | 50 |
| 3d Wisconsin | 1 | 16 | 4 | 62 | 1 | 24 | 108 |
| Total Third Brigade | 7 | 67 | 11 | 180 | 6 | 73 | 344 |
| Total First Division | 16 | 155 | 38 | 550 | 27 | 426 | 1212 |
| Second Division, | | | | | | | |
| (1) Brig.-Gen. C. C. Augur, (wounded.) | | | | | | | |
| (2) Brig.-Gen. Henry Prince, (captured.) | | | | | | | |
| (3) Brig.-Gen. Geo. S. Greene. | | | | | | | |
| Staff | | | 1 | | 2 | | 3 |
[361]
| First Brigade, | | | | | | | |
| (1) Brig..Gen. John W. Geary (wounded.), | | | | | | | |
| (2) Col. Charles Candy | | | | | | | |
| Staff | | | 1 | | | | 1 |
| 5th Ohio | | 14 | 11 | 98 | | 4 | 122 |
| 7th Ohio | 3 | 28 | 7 | 142 | | 2 | 182 |
| 29th Ohio | | 6 | 6 | 44 | | 10 | 66 |
| 66th Ohio | | 10 | 4 | 77 | 1 | 2 | 94 |
| Total First Brigade | 3 | 58 | 29 | 356 | 1 | 18 | 465 |
| Second Brigade, | | | | | | | |
| (1) Brig.-Gen. Henry Prince | | | | | | | |
| (2) Col. David P. De Witt | | | | | | | |
| Staff | 2 | | 1 | | | | 3 |
| 3d Maryland | 1 | 11 | 3 | 39 | 1 | 15 | 70 |
| 102d New York | 1 | 14 | 8 | 77 | 1 | 14 | 115 |
| 109th Pennsylvania | | 14 | 3 | 69 | 2 | 26 | 114 |
| 111th Pennsylvania | | 7 | | 74 | 1 | 8 | 90 | |
| 8th and 12th U. S. Inf. Bat | | 8 | 6 | 81 | 1 | 14 | 60 | |
| Total Second Brigade | 4 | 64 | 21 | 290 | 6 | 77 | 452 | |
| Third Brigade, | | | | | | | | |
| Brig.-Gen. George S. Greene | | | | | | | | |
| 1st District of Columbia | | | 1 | 2 | | 1 | 4 | |
| 78th New York | | | | | 1 | 21 | 22 | |
| Total Third Brigade | | | 1 | 2 | 1 | 22 | 26 | |
| Total Second Division | 7 | 112 | 52 | 648 | 10 | 117 | 946 | |
| Artillery | | | | | | | | |
| Maine L. A., 4th Battery | | 1 | | 6 | | 1 | 8 | |
| Maine L. A., 6th Battery | | 4 | | 9 | | 5 | 18 | |
| 1st New York L. A., Battery K | | | | | | | | No loss reported |
| 1st New York L. A., Battery L | | | | | | | | No loss reported |
| 1st New York L. A, Battery M | | | | | | | | No loss reported |
| 2d New York L. A., Battery L | | | 1 | | | | 1 | |
| New York L. A, 10th Battery | | | | | | | | No loss reported |
| Pennsylvania L. A., Battery E | | 1 | 1 | 6 | | | 8 | |
| 4th U. S. A., Battery F | | 1 | | 4 | | | 5 | |
| Total Artillery | | 7 | 2 | 25 | | 6 | 40 | |
| Total Second Army Corps | 23 | 279 | 92 | 1228 | 87 | 557 | 2216 | |
| Third Army Corps | | | | | | | | |
| Maj.-Gen. Irvin A. McDowell | | | | | | | | |
| Second Division, | | | | | | | | |
| Brig.-Gen. James B. Ricketts | | | | | | | | |
| First Brigade, | | | | | | | | |
| Brig.-Gen. Abram Duryea | | | | | | | | |
| 97th New York | | | | 1 | | | 1 | |
| 104th New York | | | | | | | | No loss reported |
| 105th New York | | | 1 | 7 | | | 8 | |
| 107th Pennsylvania | | | | 3 | | 1 | 4 | |
| Total First Brigade | | | 1 | 11 | | 1 | 13 | |
[362]
| Second Brigade. | | | | | | | | |
| Brig.-Gen. Z. B. Tower. | | | | | | | | |
| 26th New York | | | | | | | | No loss reported |
| 94th New York | | | | | | | | No loss reported |
| 88th Pennsylvania | | | | 1 | | | 1 | |
| 90th Pennsylvania | | | | | | | | No loss reported |
| Total Second Brigade | | | | 1 | | | 1 | |
| Brig.-Gen. G. L. Hartsuf. | | | | | | | | |
| 12th Massachusetts | 1 | | 1 | 6 | | 2 | 10 | |
| 13th Massachusetts | | | | | | | | No loss reported |
| 83d New York | | 1 | | 1 | | | 2 | |
| 11th Pennsylvania | | | | 3 | | 2 | 5 | |
| Total Third Brigade | 1 | 1 | 1 | 10 | | 4 | 17 | |
| Fourth Brigade. | | | | | | | | |
| Col. S. C. Carroll. | | | | | | | | |
| Staff | | | 1 | | | | 1 | |
| 7th Indiana | | | 2 | 41 | | | 43 | |
| 84th Pennsylvania | | | 1 | 8 | | 7 | 16 | |
| 110th Pennsylvania | | | | | | 5 | 5 | |
| 1st West Virginia | | | | 1 | | 3 | 4 | |
| Total Fourth Brigade | | | 4 | 50 | | 15 | 69 | |
| Artillery. | | | | | | | | |
| Maine Light Artillery, 2d Battery (B) | | | | 2 | | | 2 | |
| Maine Light Artillery, 6th Battery (E) | | | | | | | | No loss reported. |
| 1st Pennsylvania Light Artillery, Battery F | | | | | | | | No loss reported. |
| Pennsylvania Light Artillery, Battery C | | | | | | | | No loss reported. |
| Total Artillery | | | | 2 | | | 2 | |
| Total Second Division | 1 | 1 | 6 | 74 | | 20 | 102 | |
| Cavalry Brigade. | | | | | | | | |
| Brig.-Gen. G. D. Bayard. | | | | | | | | |
| 1st Maine | | | | 2 | | | 2 | |
| 1st New Jersey | 1 | 1 | 2 | 12 | | | 16 |
| 1st Pennsylvania | 1 | 4 | 2 | 23 | | 4 | 34 |
| 1st Rhode Island | | 3 | | 4 | | 2 | 61 |
| Total Cavalry Brigade | 3 | 9 | 10 | 115 | | 26 | 163 |
| Total Third Army Corps | | | | | | | |
| Recapitulation. | | | | | | | |
| Gen. Pope's Escort | | | | | | 2 | 2 |
| Second Army Corps | 23 | 279 | 92 | 1228 | 37 | 557 | 2216 |
| Third Army Corps | 3 | 9 | 10 | 115 | | 26 | 163 |
| Total | 26 | 288 | 102 | 1343 | 37 | 585 | 2381 |