hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
| Entity | Max. Freq | Min. Freq | ||
|---|---|---|---|---|
| Isaac T. Hopper | 944 | 0 | Browse | Search |
| Isaac Tatem Hopper | 240 | 0 | Browse | Search |
| Pennsylvania (Pennsylvania, United States) | 60 | 0 | Browse | Search |
| Quaker (Missouri, United States) | 58 | 0 | Browse | Search |
| Maryland (Maryland, United States) | 56 | 0 | Browse | Search |
| Thomas Harrison | 42 | 0 | Browse | Search |
| New Jersey (New Jersey, United States) | 40 | 0 | Browse | Search |
| John P. Darg | 39 | 1 | Browse | Search |
| Elias Hicks | 37 | 1 | Browse | Search |
| Pierce Butler | 36 | 0 | Browse | Search |
| View all entities in this document... | ||||
Browsing named entities in a specific section of Lydia Maria Child, Isaac T. Hopper: a true life. Search the whole document.
Found 9 total hits in 5 results.
William Anderson (search for this): chapter 1
Isaac T. Hopper (search for this): chapter 1
Stowe (search for this): chapter 1
Manuel (search for this): chapter 1
Daniel Benson (search for this): chapter 1