hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
| Entity | Max. Freq | Min. Freq | ||
|---|---|---|---|---|
| Sicily (Italy) | 100 | 0 | Browse | Search |
| Italy (Italy) | 64 | 0 | Browse | Search |
| Syracuse (Italy) | 40 | 0 | Browse | Search |
| Catana (Italy) | 38 | 0 | Browse | Search |
| Aetna (Italy) | 38 | 0 | Browse | Search |
| Rhegium (Italy) | 34 | 0 | Browse | Search |
| Croton (Italy) | 32 | 0 | Browse | Search |
| Rome (Italy) | 30 | 0 | Browse | Search |
| Lilybaeum (Italy) | 30 | 0 | Browse | Search |
| Messene (Greece) | 22 | 0 | Browse | Search |
| View all entities in this document... | ||||
Browsing named entities in Strabo, Geography.
Found 1,978 total hits in 423 results.
197 BC - 159 BC (search for this): book 14, chapter 3
1130 AD (search for this): book 14, chapter 5
1900 AD (search for this): book 14, chapter 5

