Found occurrences of 221 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| H. S. Foote | 49 | 1 | Browse in all documents | |
| United States (United States) | 44 | 0 | Browse in all documents | |
| Edward Everett | 28 | 0 | Browse in all documents | |
| Sherman | 17 | 1 | Browse in all documents | |
| Jefferson Davis | 14 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 12 | 0 | Browse in all documents | |
| W. B. Cook | 12 | 0 | Browse in all documents | |
| Pocotaligo (South Carolina, United States) | 8 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 8 | 0 | Browse in all documents | |
| J. W. Fletcher | 8 | 0 | Browse in all documents | |
| B. F. Butler | 7 | 3 | Browse in all documents | |
| E. O. C. Ord | 7 | 3 | Browse in all documents | |
| Hood | 7 | 1 | Browse in all documents | |
| John Doyle | 6 | 0 | Browse in all documents | |
| William H. Seward | 6 | 0 | Browse in all documents | |
| Combahee (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Parson W. G. Brownlow | 6 | 0 | Browse in all documents | |
| Hunter | 5 | 1 | Browse in all documents | |
| Grant | 5 | 1 | Browse in all documents | |
| Missouri (Missouri, United States) | 4 | 0 | Browse in all documents | |
| Charleston Harbor (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| Mobile Bay (Alabama, United States) | 4 | 0 | Browse in all documents | |
| Burns | 4 | 0 | Browse in all documents | |
| Washington | 4 | 0 | Browse in all documents | |
| Branchville (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| George A. Burrows | 4 | 0 | Browse in all documents | |
| Alabama (Alabama, United States) | 4 | 0 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 4 | 0 | Browse in all documents | |
| Willard | 4 | 0 | Browse in all documents | |
| Richmond | 4 | 0 | Browse in all documents | |
| Baldwin | 3 | 3 | Browse in all documents | |
| 1818 AD | 3 | 3 | Browse in all documents | |
| Dickinson | 3 | 1 | Browse in all documents | |
| Burridge Price | 3 | 1 | Browse in all documents | |
| Archibald Baxter | 3 | 1 | Browse in all documents | |
| Wigfall | 3 | 1 | Browse in all documents | |
| Dix | 3 | 3 | Browse in all documents | |
| Raphael Semmes | 3 | 1 | Browse in all documents | |
| Thomas Campbell | 2 | 0 | Browse in all documents | |
| Florence, S. C. (South Carolina, United States) | 2 | 0 | Browse in all documents | |
| Mystick River (Massachusetts, United States) | 2 | 0 | Browse in all documents | |
| Rocketts (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Jacob N. Hoeflick | 2 | 0 | Browse in all documents | |
| King George county (Virginia, United States) | 2 | 0 | Browse in all documents | |
| George Watt | 2 | 0 | Browse in all documents | |
| Francis T. Isbell | 2 | 0 | Browse in all documents | |
| Mount Vernon, Knox County, Ohio (Ohio, United States) | 2 | 0 | Browse in all documents | |
| Middlesex Village (Massachusetts, United States) | 2 | 0 | Browse in all documents | |
| T. S. Bowers | 2 | 0 | Browse in all documents | |
| Dumfries, Va. (Virginia, United States) | 2 | 0 | Browse in all documents | |

