Found occurrences of 179 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Sheridan | 14 | 4 | Browse in all documents | |
| Grant | 12 | 2 | Browse in all documents | |
| United States (United States) | 10 | 0 | Browse in all documents | |
| Fort Delaware (Delaware, United States) | 10 | 0 | Browse in all documents | |
| Gordon | 9 | 1 | Browse in all documents | |
| McClellan | 8 | 0 | Browse in all documents | |
| Early | 7 | 5 | Browse in all documents | |
| Rodes | 7 | 3 | Browse in all documents | |
| Ramseur | 6 | 0 | Browse in all documents | |
| Edwin M. Stanton | 6 | 2 | Browse in all documents | |
| Georgia (Georgia, United States) | 6 | 0 | Browse in all documents | |
| James T. Butler | 6 | 0 | Browse in all documents | |
| Martinsburg (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Pizzini | 6 | 0 | Browse in all documents | |
| Harper's Ferry (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Sherman | 5 | 1 | Browse in all documents | |
| B. F. Smith | 5 | 1 | Browse in all documents | |
| Old John Brown | 5 | 1 | Browse in all documents | |
| Martin Meredith Lipscomb | 4 | 0 | Browse in all documents | |
| Fernando Wood | 4 | 0 | Browse in all documents | |
| Henrico (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Fortress Monroe (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Warwick (Virginia, United States) | 4 | 0 | Browse in all documents | |
| George Childress | 4 | 0 | Browse in all documents | |
| James Nolan | 4 | 0 | Browse in all documents | |
| Hanover County (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Fitz Lee | 4 | 0 | Browse in all documents | |
| Atlanta (Georgia, United States) | 4 | 0 | Browse in all documents | |
| Wharton | 4 | 0 | Browse in all documents | |
| Mobile Bay (Alabama, United States) | 4 | 0 | Browse in all documents | |
| John Kennedy | 4 | 0 | Browse in all documents | |
| John C. Dawson | 4 | 0 | Browse in all documents | |
| Edward Griffin | 4 | 0 | Browse in all documents | |
| John D. Stevenson | 4 | 0 | Browse in all documents | |
| Farmville (Virginia, United States) | 3 | 1 | Browse in all documents | |
| William H. Macfarland | 3 | 1 | Browse in all documents | |
| September 20th | 3 | 3 | Browse in all documents | |
| Niagara County (New York, United States) | 2 | 0 | Browse in all documents | |
| City Point (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Glover | 2 | 0 | Browse in all documents | |
| Verden (Oklahoma, United States) | 2 | 0 | Browse in all documents | |
| Nassau Island | 2 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 2 | 0 | Browse in all documents | |
| John Haw | 2 | 0 | Browse in all documents | |
| Sarah Murphy | 2 | 0 | Browse in all documents | |
| Thomas J. Davis | 2 | 0 | Browse in all documents | |
| Terry | 2 | 0 | Browse in all documents | |
| William Barrett | 2 | 0 | Browse in all documents | |
| Marblehead (Massachusetts, United States) | 2 | 0 | Browse in all documents | |
| Meadow Mills (Virginia, United States) | 2 | 0 | Browse in all documents | |

