Found occurrences of 180 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Ulric Dahlgren | 23 | 1 | Browse in all documents | |
| Kilpatrick | 22 | 2 | Browse in all documents | |
| Fitz Lee | 18 | 0 | Browse in all documents | |
| Goochland (Virginia, United States) | 13 | 1 | Browse in all documents | |
| Custar | 13 | 3 | Browse in all documents | |
| Stanardsville (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Louisa Court House (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Edward Streight | 6 | 0 | Browse in all documents | |
| Dement | 6 | 2 | Browse in all documents | |
| Anderson King | 6 | 0 | Browse in all documents | |
| Seymour | 5 | 3 | Browse in all documents | |
| Bradley Johnson | 5 | 1 | Browse in all documents | |
| Butler | 5 | 1 | Browse in all documents | |
| James | 4 | 0 | Browse in all documents | |
| Orange Court House (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Jacksonville (Florida, United States) | 4 | 0 | Browse in all documents | |
| Madison Court House (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Gillmore | 4 | 2 | Browse in all documents | |
| Randolph Fairfax | 4 | 0 | Browse in all documents | |
| Rivanna (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Thomas | 4 | 0 | Browse in all documents | |
| Ben Green | 4 | 0 | Browse in all documents | |
| Hanover Court House (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Henrico (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Martin Robinson | 3 | 1 | Browse in all documents | |
| Pollard | 3 | 3 | Browse in all documents | |
| William S. Wood | 3 | 1 | Browse in all documents | |
| Sedgwick | 3 | 1 | Browse in all documents | |
| W. S. Christian | 3 | 1 | Browse in all documents | |
| Walker | 3 | 1 | Browse in all documents | |
| Stuart | 3 | 1 | Browse in all documents | |
| Greene County (Missouri, United States) | 2 | 0 | Browse in all documents | |
| Paris | 2 | 0 | Browse in all documents | |
| Wm Sledd | 2 | 0 | Browse in all documents | |
| W. P. Machen | 2 | 0 | Browse in all documents | |
| Louisa (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Pittsylvania (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Wythe (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Davy | 2 | 0 | Browse in all documents | |
| T. C. Burnett | 2 | 0 | Browse in all documents | |
| Fort Fisher (North Carolina, United States) | 2 | 0 | Browse in all documents | |
| Belle Isle, Va. (Virginia, United States) | 2 | 0 | Browse in all documents | |
| John McPherson | 2 | 0 | Browse in all documents | |
| J. W. Moory | 2 | 0 | Browse in all documents | |
| Spottsylvania (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Glen | 2 | 0 | Browse in all documents | |
| John Tyler | 2 | 0 | Browse in all documents | |
| G. W. Ewing | 2 | 0 | Browse in all documents | |
| Stevensville, Virginia (Virginia, United States) | 2 | 0 | Browse in all documents | |
| York (Virginia, United States) | 2 | 0 | Browse in all documents | |

