Found occurrences of 214 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 12 | 0 | Browse in all documents | |
| Louisa Coleburn | 11 | 1 | Browse in all documents | |
| Butler | 9 | 3 | Browse in all documents | |
| Halifax (Canada) | 8 | 0 | Browse in all documents | |
| George H. Cook | 6 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 6 | 0 | Browse in all documents | |
| Robert Murray | 6 | 0 | Browse in all documents | |
| Louise Rumpt | 6 | 0 | Browse in all documents | |
| Jacobs | 6 | 0 | Browse in all documents | |
| N. A. Bernstein | 6 | 0 | Browse in all documents | |
| Dandridge (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| Henry Hungerford | 4 | 0 | Browse in all documents | |
| Russellville (Kentucky, United States) | 4 | 0 | Browse in all documents | |
| Grant | 4 | 0 | Browse in all documents | |
| New Hampshire (New Hampshire, United States) | 4 | 0 | Browse in all documents | |
| Braine | 4 | 0 | Browse in all documents | |
| City Point (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Benet A. Clark | 4 | 0 | Browse in all documents | |
| Fairfax (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Alexander H. Sands | 4 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 4 | 0 | Browse in all documents | |
| Westmoreland (Pennsylvania, United States) | 4 | 0 | Browse in all documents | |
| Cherry Grove (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Parker | 3 | 1 | Browse in all documents | |
| Morgan | 3 | 1 | Browse in all documents | |
| H. W. Perrin | 3 | 1 | Browse in all documents | |
| Lee | 3 | 3 | Browse in all documents | |
| Danville (Virginia, United States) | 3 | 1 | Browse in all documents | |
| Barbour (Alabama, United States) | 3 | 1 | Browse in all documents | |
| George Miles | 3 | 1 | Browse in all documents | |
| Eustace | 3 | 3 | Browse in all documents | |
| New Brunswick (Canada) | 2 | 0 | Browse in all documents | |
| Henry Ward Beecher | 2 | 0 | Browse in all documents | |
| Cumberland County (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Nansemond | 2 | 0 | Browse in all documents | |
| Saint Georges (Delaware, United States) | 2 | 0 | Browse in all documents | |
| Augusta county (Virginia, United States) | 2 | 0 | Browse in all documents | |
| E. W. Harrington | 2 | 0 | Browse in all documents | |
| George Watt | 2 | 0 | Browse in all documents | |
| Timon | 2 | 2 | Browse in all documents | |
| Samuel C. Taylor | 2 | 0 | Browse in all documents | |
| Jacob Bolyard | 2 | 0 | Browse in all documents | |
| George W. Mills | 2 | 0 | Browse in all documents | |
| Christmas | 2 | 0 | Browse in all documents | |
| Richmond county (North Carolina, United States) | 2 | 0 | Browse in all documents | |
| Martin Brittan | 2 | 0 | Browse in all documents | |
| French Branch (North Carolina, United States) | 2 | 0 | Browse in all documents | |
| French Broad River (United States) | 2 | 0 | Browse in all documents | |
| James Denay | 2 | 0 | Browse in all documents | |
| William B. Dougherty | 2 | 0 | Browse in all documents | |

