Found occurrences of 191 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Gillmore | 21 | 17 | Browse in all documents | |
| Quantrell | 18 | 0 | Browse in all documents | |
| Beauregard | 16 | 16 | Browse in all documents | |
| Steepen D. Lee | 13 | 1 | Browse in all documents | |
| Lawrence, Kansas (Kansas, United States) | 12 | 2 | Browse in all documents | |
| C. G. Memminger | 10 | 0 | Browse in all documents | |
| Robert Jemison | 9 | 1 | Browse in all documents | |
| Kansas (Kansas, United States) | 8 | 0 | Browse in all documents | |
| Crenshaw | 8 | 0 | Browse in all documents | |
| R. M. T. Hunter | 7 | 1 | Browse in all documents | |
| Bedford (Missouri, United States) | 6 | 0 | Browse in all documents | |
| Lawrence | 6 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 6 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 6 | 0 | Browse in all documents | |
| Alabama (Alabama, United States) | 6 | 0 | Browse in all documents | |
| New Kent Court House (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Johnston | 5 | 1 | Browse in all documents | |
| Bath County (Virginia, United States) | 5 | 1 | Browse in all documents | |
| Aubry (Kansas, United States) | 4 | 0 | Browse in all documents | |
| Susan Tibbs | 4 | 0 | Browse in all documents | |
| James | 4 | 0 | Browse in all documents | |
| Napoleon | 4 | 0 | Browse in all documents | |
| Combahee (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| Mexico (Mexico) | 4 | 0 | Browse in all documents | |
| Jackson | 4 | 0 | Browse in all documents | |
| David O'Neal | 4 | 0 | Browse in all documents | |
| Milton (Missouri, United States) | 4 | 0 | Browse in all documents | |
| Patrick Brannan | 4 | 0 | Browse in all documents | |
| New Bern (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Ferguson | 4 | 2 | Browse in all documents | |
| Bluffton (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| City Point (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Yazoo City (Mississippi, United States) | 4 | 0 | Browse in all documents | |
| George Jones | 4 | 0 | Browse in all documents | |
| Morris Island (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| Clay | 4 | 0 | Browse in all documents | |
| United States (United States) | 4 | 0 | Browse in all documents | |
| George W. Murray | 4 | 0 | Browse in all documents | |
| Caskie | 3 | 3 | Browse in all documents | |
| Darien, Ga. (Georgia, United States) | 3 | 1 | Browse in all documents | |
| August 28th | 3 | 3 | Browse in all documents | |
| Green | 3 | 1 | Browse in all documents | |
| John Taylor Wood | 3 | 1 | Browse in all documents | |
| Saline River (Arkansas, United States) | 2 | 0 | Browse in all documents | |
| Simpson Hobgood | 2 | 0 | Browse in all documents | |
| Stuart | 2 | 0 | Browse in all documents | |
| Vick | 2 | 0 | Browse in all documents | |
| Tuscarora (North Carolina, United States) | 2 | 0 | Browse in all documents | |
| Plymouth, N. C. (North Carolina, United States) | 2 | 0 | Browse in all documents | |
| Bernard Lennan | 2 | 0 | Browse in all documents | |

