Found occurrences of 142 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Lee | 69 | 9 | Browse in all documents | |
| Gen Hooker | 64 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 40 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 22 | 0 | Browse in all documents | |
| United States (United States) | 20 | 0 | Browse in all documents | |
| A. Lincoln | 16 | 0 | Browse in all documents | |
| R. S. Ewell | 15 | 1 | Browse in all documents | |
| Chambersburg, Pa. (Pennsylvania, United States) | 13 | 1 | Browse in all documents | |
| Hagerstown (Maryland, United States) | 12 | 0 | Browse in all documents | |
| Falstaff | 10 | 0 | Browse in all documents | |
| Longstreet | 10 | 0 | Browse in all documents | |
| Imboden | 9 | 1 | Browse in all documents | |
| Suffolk, Va. (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Boonsboro (Maryland, United States) | 8 | 0 | Browse in all documents | |
| Gen Ewell | 8 | 0 | Browse in all documents | |
| Washington | 6 | 0 | Browse in all documents | |
| Shakespeare | 6 | 0 | Browse in all documents | |
| Martinsburg (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Benjamin F. Beall | 5 | 1 | Browse in all documents | |
| Carlisle, Pa. (Pennsylvania, United States) | 5 | 1 | Browse in all documents | |
| Dix | 4 | 2 | Browse in all documents | |
| Gen Jenkins | 4 | 0 | Browse in all documents | |
| Tyler | 4 | 0 | Browse in all documents | |
| Jefferson Davis | 4 | 0 | Browse in all documents | |
| York (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Wheeling, W. Va. (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| J. E. B. Stuart | 4 | 0 | Browse in all documents | |
| New Creek (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| N. P. Willis | 4 | 0 | Browse in all documents | |
| Halleck | 3 | 3 | Browse in all documents | |
| Seward | 3 | 3 | Browse in all documents | |
| June 26th | 3 | 3 | Browse in all documents | |
| Kelley | 3 | 1 | Browse in all documents | |
| Virginia (Virginia, United States) | 2 | 0 | Browse in all documents | |
| New Kent (Virginia, United States) | 2 | 0 | Browse in all documents | |
| City Point (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Valentine A. Buckley | 2 | 0 | Browse in all documents | |
| Middleton | 2 | 0 | Browse in all documents | |
| Shenandoah | 2 | 0 | Browse in all documents | |
| Gordon | 2 | 0 | Browse in all documents | |
| Poolesville (Maryland, United States) | 2 | 0 | Browse in all documents | |
| Lemuel Peebies | 2 | 0 | Browse in all documents | |
| Reid (Ohio, United States) | 2 | 0 | Browse in all documents | |
| Index | 2 | 0 | Browse in all documents | |
| Jacksonville (Florida, United States) | 2 | 0 | Browse in all documents | |
| Jonathan Fraser | 2 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| Fortress Monroe (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Japan (Japan) | 2 | 0 | Browse in all documents | |
| Mercersburg (Pennsylvania, United States) | 2 | 0 | Browse in all documents | |

