Found occurrences of 251 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 14 | 0 | Browse in all documents | |
| Fitzhugh Lee | 12 | 0 | Browse in all documents | |
| Anderson | 10 | 0 | Browse in all documents | |
| Adams | 9 | 9 | Browse in all documents | |
| Stonewall Jackson | 8 | 0 | Browse in all documents | |
| Ashland (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 6 | 0 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 6 | 0 | Browse in all documents | |
| Matamoras (Pennsylvania, United States) | 6 | 0 | Browse in all documents | |
| Bartow | 6 | 2 | Browse in all documents | |
| City Point (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Stuart | 5 | 3 | Browse in all documents | |
| Chancellorsville (Virginia, United States) | 5 | 1 | Browse in all documents | |
| May 1st | 5 | 5 | Browse in all documents | |
| 16th | 5 | 5 | Browse in all documents | |
| Forrest | 5 | 1 | Browse in all documents | |
| Lloyds | 4 | 0 | Browse in all documents | |
| Inge | 4 | 0 | Browse in all documents | |
| Port Conway (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Wisconsin (Wisconsin, United States) | 4 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| Kent | 4 | 0 | Browse in all documents | |
| JAs | 4 | 0 | Browse in all documents | |
| Roger Martin | 4 | 0 | Browse in all documents | |
| Cook | 4 | 0 | Browse in all documents | |
| Plank (Pennsylvania, United States) | 4 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 4 | 0 | Browse in all documents | |
| Meridian (Mississippi, United States) | 4 | 0 | Browse in all documents | |
| James | 4 | 0 | Browse in all documents | |
| Charlotte (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Hanover Court House (Virginia, United States) | 4 | 0 | Browse in all documents | |
| France (France) | 4 | 0 | Browse in all documents | |
| Port Royal (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| Nassau (Bahamas) | 4 | 0 | Browse in all documents | |
| Morrow | 3 | 3 | Browse in all documents | |
| Smith | 3 | 1 | Browse in all documents | |
| January 1st, 1863 AD | 3 | 3 | Browse in all documents | |
| December 1st, 1862 AD | 3 | 3 | Browse in all documents | |
| Richard Zarvona | 3 | 1 | Browse in all documents | |
| November 1st, 1862 AD | 3 | 3 | Browse in all documents | |
| Barksdale | 2 | 0 | Browse in all documents | |
| John Murphy | 2 | 0 | Browse in all documents | |
| Rhodes | 2 | 0 | Browse in all documents | |
| Goochland (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Frances Kelley | 2 | 0 | Browse in all documents | |
| West Point (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Amelia Court House (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 2 | 0 | Browse in all documents | |
| Vermont (Vermont, United States) | 2 | 0 | Browse in all documents | |

