Found occurrences of 124 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Lincoln | 12 | 2 | Browse in all documents | |
| United States (United States) | 10 | 0 | Browse in all documents | |
| Richmond (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Connecticut (Connecticut, United States) | 8 | 0 | Browse in all documents | |
| Suffolk, Va. (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Henrico (Virginia, United States) | 8 | 0 | Browse in all documents | |
| New Bern (North Carolina, United States) | 7 | 1 | Browse in all documents | |
| Griffin | 6 | 2 | Browse in all documents | |
| Sherrard Clemens | 6 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 6 | 0 | Browse in all documents | |
| Port Royal (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| James | 4 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 4 | 0 | Browse in all documents | |
| Russo Yankee | 4 | 0 | Browse in all documents | |
| W. W. Morien | 4 | 0 | Browse in all documents | |
| Diana | 4 | 0 | Browse in all documents | |
| M. W. Kishaus | 4 | 0 | Browse in all documents | |
| England (United Kingdom) | 4 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| Galveston (Texas, United States) | 4 | 0 | Browse in all documents | |
| Stanley | 4 | 0 | Browse in all documents | |
| Turchin | 3 | 1 | Browse in all documents | |
| Wheeler | 3 | 3 | Browse in all documents | |
| P. Bradley | 3 | 1 | Browse in all documents | |
| Wigfall | 3 | 1 | Browse in all documents | |
| Brent | 2 | 2 | Browse in all documents | |
| Fauquier (Virginia, United States) | 2 | 0 | Browse in all documents | |
| B. A. Cocks | 2 | 0 | Browse in all documents | |
| William T. Jesse | 2 | 0 | Browse in all documents | |
| Hood | 2 | 0 | Browse in all documents | |
| Ned Buntline | 2 | 0 | Browse in all documents | |
| Eastport (Mississippi, United States) | 2 | 0 | Browse in all documents | |
| Wise | 2 | 2 | Browse in all documents | |
| West Indies | 2 | 0 | Browse in all documents | |
| Charleston Harbor (South Carolina, United States) | 2 | 0 | Browse in all documents | |
| Longstreet | 2 | 0 | Browse in all documents | |
| April 21st | 2 | 2 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 2 | 0 | Browse in all documents | |
| John VanButon | 2 | 0 | Browse in all documents | |
| Ripley | 2 | 0 | Browse in all documents | |
| Alexander R. Holladay | 2 | 0 | Browse in all documents | |
| M. Fortz | 2 | 0 | Browse in all documents | |
| A. Q. M. Richmond | 2 | 0 | Browse in all documents | |
| Palmer | 2 | 0 | Browse in all documents | |
| Powhatan (Virginia, United States) | 2 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| France (France) | 2 | 0 | Browse in all documents | |
| Rosecrane | 2 | 2 | Browse in all documents | |
| Seymour | 2 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 2 | 0 | Browse in all documents | |

