Found occurrences of 244 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Gen Buell | 24 | 0 | Browse in all documents | |
| Braxton Bragg | 20 | 2 | Browse in all documents | |
| McClellan | 19 | 1 | Browse in all documents | |
| United States (United States) | 18 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 16 | 0 | Browse in all documents | |
| John J. Key | 16 | 2 | Browse in all documents | |
| Levi C. Turner | 15 | 1 | Browse in all documents | |
| Camp Dick Robinson (Kentucky, United States) | 12 | 0 | Browse in all documents | |
| A. Lincoln | 12 | 0 | Browse in all documents | |
| G. T. Beauregard | 10 | 0 | Browse in all documents | |
| Fort Donelson (Tennessee, United States) | 10 | 0 | Browse in all documents | |
| Harrodsburg (Kentucky, United States) | 10 | 0 | Browse in all documents | |
| Cheatham | 10 | 0 | Browse in all documents | |
| Polk | 8 | 2 | Browse in all documents | |
| A. Pope | 8 | 0 | Browse in all documents | |
| Perryville (Kentucky, United States) | 8 | 0 | Browse in all documents | |
| Thomas Dobson | 8 | 0 | Browse in all documents | |
| Gen Stuart | 8 | 0 | Browse in all documents | |
| J. M. Mason | 7 | 1 | Browse in all documents | |
| Kirby Smith | 6 | 0 | Browse in all documents | |
| Washington | 6 | 0 | Browse in all documents | |
| David W. Rogers | 6 | 0 | Browse in all documents | |
| Jackson | 6 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Carnes | 6 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 6 | 0 | Browse in all documents | |
| E. Kirby Smith | 5 | 1 | Browse in all documents | |
| Charles Toothaker | 4 | 0 | Browse in all documents | |
| Boonsboro (Maryland, United States) | 4 | 0 | Browse in all documents | |
| Wadsworth | 4 | 0 | Browse in all documents | |
| Bull Run, Va. (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Fort Pillow (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| Harper's Ferry (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| Varina (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Michael Burns | 4 | 0 | Browse in all documents | |
| Hancock | 4 | 0 | Browse in all documents | |
| O. S. Halstead | 4 | 2 | Browse in all documents | |
| Halleck | 4 | 0 | Browse in all documents | |
| Slidell | 4 | 0 | Browse in all documents | |
| J. H. Liebenau | 4 | 0 | Browse in all documents | |
| John C. Conner | 4 | 0 | Browse in all documents | |
| Grant | 4 | 0 | Browse in all documents | |
| Tennessee River (United States) | 4 | 0 | Browse in all documents | |
| Maney | 4 | 0 | Browse in all documents | |
| M'Clellan | 4 | 0 | Browse in all documents | |
| Danville (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Cumberland Gap (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 4 | 0 | Browse in all documents | |
| Egbert L. Vicle | 3 | 1 | Browse in all documents | |
| Milford (New Jersey, United States) | 3 | 1 | Browse in all documents | |

