Found occurrences of 352 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Maryland (Maryland, United States) | 54 | 0 | Browse in all documents | |
| United States (United States) | 36 | 0 | Browse in all documents | |
| McClellan | 35 | 7 | Browse in all documents | |
| D. H. Hill | 24 | 2 | Browse in all documents | |
| Harper's Ferry (West Virginia, United States) | 20 | 0 | Browse in all documents | |
| Tom Lee | 18 | 0 | Browse in all documents | |
| Danville (Virginia, United States) | 18 | 2 | Browse in all documents | |
| Burnside | 17 | 1 | Browse in all documents | |
| Sharpsburg (Maryland, United States) | 16 | 0 | Browse in all documents | |
| New England (United States) | 14 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 12 | 0 | Browse in all documents | |
| Garibaldi | 12 | 2 | Browse in all documents | |
| Thomas Francis Meagher | 11 | 1 | Browse in all documents | |
| A. Lincoln | 10 | 0 | Browse in all documents | |
| Pryor | 10 | 6 | Browse in all documents | |
| Fitz John Porter | 8 | 0 | Browse in all documents | |
| T. J. Jackson | 8 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 8 | 0 | Browse in all documents | |
| Jim Johnson | 8 | 0 | Browse in all documents | |
| Hagerstown (Maryland, United States) | 8 | 0 | Browse in all documents | |
| George D. Prentice | 8 | 0 | Browse in all documents | |
| Bennett | 8 | 0 | Browse in all documents | |
| Lewis Washington | 6 | 0 | Browse in all documents | |
| Raymond | 6 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Milford (New Jersey, United States) | 6 | 0 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 6 | 0 | Browse in all documents | |
| Barnett | 6 | 0 | Browse in all documents | |
| Bull Run, Va. (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Richmond (Virginia, United States) | 6 | 0 | Browse in all documents | |
| S. T. Hancock | 6 | 0 | Browse in all documents | |
| Martinsburg (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Warrenton (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Isaac Moore | 5 | 1 | Browse in all documents | |
| Sydney P. Bruce | 4 | 0 | Browse in all documents | |
| Piedmont, Va. (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Charles H. Miller | 4 | 0 | Browse in all documents | |
| Marshfield (Massachusetts, United States) | 4 | 0 | Browse in all documents | |
| Wigfall | 4 | 2 | Browse in all documents | |
| Bragg | 4 | 0 | Browse in all documents | |
| Preussen | 4 | 0 | Browse in all documents | |
| W. A. J. Smith | 4 | 0 | Browse in all documents | |
| Pope | 4 | 0 | Browse in all documents | |
| Arthur | 4 | 0 | Browse in all documents | |
| Rhode Island (Rhode Island, United States) | 4 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| James M. Lovinggood | 4 | 0 | Browse in all documents | |
| House | 4 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| West Point (Virginia, United States) | 4 | 0 | Browse in all documents | |

