Found occurrences of 444 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 58 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 40 | 0 | Browse in all documents | |
| McClellan | 36 | 12 | Browse in all documents | |
| Bragg | 25 | 9 | Browse in all documents | |
| Harper's Ferry (West Virginia, United States) | 24 | 0 | Browse in all documents | |
| Abraham Lincoln | 24 | 0 | Browse in all documents | |
| Sharpsburg (Maryland, United States) | 23 | 1 | Browse in all documents | |
| Samuel Phillips Lee | 19 | 1 | Browse in all documents | |
| Buell | 14 | 2 | Browse in all documents | |
| Suffolk, Va. (Virginia, United States) | 12 | 2 | Browse in all documents | |
| Longstreet | 11 | 1 | Browse in all documents | |
| Richmond (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Curtin | 8 | 4 | Browse in all documents | |
| Kansas (Kansas, United States) | 8 | 0 | Browse in all documents | |
| Stonewall Jackson | 8 | 0 | Browse in all documents | |
| M'Clellan | 7 | 1 | Browse in all documents | |
| Washington | 7 | 1 | Browse in all documents | |
| New England (United States) | 6 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 6 | 0 | Browse in all documents | |
| John Murphy | 6 | 0 | Browse in all documents | |
| Iuka (Mississippi, United States) | 6 | 0 | Browse in all documents | |
| Irwin McDowell | 6 | 0 | Browse in all documents | |
| Burnside | 6 | 2 | Browse in all documents | |
| Missouri (Missouri, United States) | 6 | 0 | Browse in all documents | |
| September 22nd | 6 | 6 | Browse in all documents | |
| Garibaldi | 6 | 0 | Browse in all documents | |
| W. K. Smith | 6 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Franklin | 5 | 1 | Browse in all documents | |
| Stuart | 5 | 1 | Browse in all documents | |
| Kirby Smith | 5 | 1 | Browse in all documents | |
| Sumner | 5 | 1 | Browse in all documents | |
| G. B. Anderson | 5 | 1 | Browse in all documents | |
| Bradford | 5 | 1 | Browse in all documents | |
| Wobert Wobinson | 5 | 3 | Browse in all documents | |
| Henrico (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Napoleon | 4 | 0 | Browse in all documents | |
| Molasses Junction (Florida, United States) | 4 | 0 | Browse in all documents | |
| A. P. Hill | 4 | 0 | Browse in all documents | |
| Robert Morris | 4 | 0 | Browse in all documents | |
| William J. Peters | 4 | 0 | Browse in all documents | |
| Hugh Hagan | 4 | 0 | Browse in all documents | |
| Butler | 4 | 4 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Shepardsville (Ohio, United States) | 4 | 0 | Browse in all documents | |
| Rocketts (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Wheat | 4 | 0 | Browse in all documents | |
| Lyne | 4 | 0 | Browse in all documents | |
| Mississippi (United States) | 4 | 0 | Browse in all documents | |
| Bowling Green, Wood County, Ohio (Ohio, United States) | 4 | 0 | Browse in all documents | |

