Found occurrences of 311 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Maryland (Maryland, United States) | 24 | 0 | Browse in all documents | |
| Gen McClellan | 20 | 0 | Browse in all documents | |
| Gen Fitzhugh Lee | 18 | 0 | Browse in all documents | |
| Pennsylvania (Pennsylvania, United States) | 18 | 0 | Browse in all documents | |
| United States (United States) | 14 | 0 | Browse in all documents | |
| Hagerstown (Maryland, United States) | 14 | 0 | Browse in all documents | |
| Columbus O'Donnell | 13 | 1 | Browse in all documents | |
| Jackson | 13 | 1 | Browse in all documents | |
| Poolesville (Maryland, United States) | 10 | 0 | Browse in all documents | |
| James S. Smith | 8 | 0 | Browse in all documents | |
| Bradley T. Johnson | 8 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 6 | 0 | Browse in all documents | |
| McDowell | 6 | 0 | Browse in all documents | |
| Gen Burnside | 6 | 0 | Browse in all documents | |
| Boonsboro (Maryland, United States) | 6 | 0 | Browse in all documents | |
| Charles Marshall | 6 | 0 | Browse in all documents | |
| Barnesville (Maryland, United States) | 6 | 0 | Browse in all documents | |
| Preussen | 6 | 0 | Browse in all documents | |
| Wright | 6 | 0 | Browse in all documents | |
| Austria (Austria) | 6 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| John W. Cottrell | 4 | 0 | Browse in all documents | |
| House | 4 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 4 | 0 | Browse in all documents | |
| James E. Murdoch | 4 | 0 | Browse in all documents | |
| Cardenas (Cuba) | 4 | 0 | Browse in all documents | |
| Varina (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Harper's Ferry (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| Kenan | 4 | 0 | Browse in all documents | |
| McAllister (Pennsylvania, United States) | 4 | 0 | Browse in all documents | |
| Alabama (Alabama, United States) | 4 | 0 | Browse in all documents | |
| Jefferson Davis | 4 | 0 | Browse in all documents | |
| Patrick Lee | 4 | 0 | Browse in all documents | |
| Thomas Coonan | 4 | 0 | Browse in all documents | |
| Clement L. Vallandigham | 4 | 0 | Browse in all documents | |
| Fort Donelson (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| Peyton | 4 | 0 | Browse in all documents | |
| France (France) | 4 | 0 | Browse in all documents | |
| William Brown | 4 | 0 | Browse in all documents | |
| Humphrey Marshall | 4 | 0 | Browse in all documents | |
| Collier | 3 | 1 | Browse in all documents | |
| William S. Ashe | 3 | 1 | Browse in all documents | |
| Dargan | 3 | 1 | Browse in all documents | |
| Baldwin | 3 | 1 | Browse in all documents | |
| Seward | 3 | 3 | Browse in all documents | |
| Pope | 3 | 1 | Browse in all documents | |
| Jonathan N. Maffit | 3 | 1 | Browse in all documents | |
| Lincoln | 3 | 1 | Browse in all documents | |
| York (Pennsylvania, United States) | 3 | 1 | Browse in all documents | |
| Curry | 3 | 1 | Browse in all documents | |

