Found occurrences of 305 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 22 | 0 | Browse in all documents | |
| Atwell Johnston | 13 | 1 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 12 | 0 | Browse in all documents | |
| Huntsville (Alabama, United States) | 12 | 0 | Browse in all documents | |
| Wool | 11 | 11 | Browse in all documents | |
| Cobb | 9 | 9 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 8 | 0 | Browse in all documents | |
| Beauregard | 7 | 3 | Browse in all documents | |
| Lincoln | 6 | 0 | Browse in all documents | |
| Wm Smith | 6 | 0 | Browse in all documents | |
| Lancaster (United Kingdom) | 6 | 0 | Browse in all documents | |
| Gen Clark | 6 | 0 | Browse in all documents | |
| April 15th | 6 | 6 | Browse in all documents | |
| Missouri (Missouri, United States) | 6 | 0 | Browse in all documents | |
| Fort Donelson (Tennessee, United States) | 6 | 0 | Browse in all documents | |
| Wood | 6 | 2 | Browse in all documents | |
| Lieut-Col Tyler | 6 | 0 | Browse in all documents | |
| Illinois (Illinois, United States) | 6 | 0 | Browse in all documents | |
| Elizabeth Brown | 6 | 0 | Browse in all documents | |
| Sibley | 6 | 0 | Browse in all documents | |
| Shields | 6 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Davis | 5 | 1 | Browse in all documents | |
| W. J. Hardee | 5 | 1 | Browse in all documents | |
| J. W. Thompson | 4 | 0 | Browse in all documents | |
| John Palmer | 4 | 0 | Browse in all documents | |
| Breckinridge | 4 | 0 | Browse in all documents | |
| Fort Delaware (Delaware, United States) | 4 | 0 | Browse in all documents | |
| Burnsville (Mississippi, United States) | 4 | 0 | Browse in all documents | |
| Paraje (New Mexico, United States) | 4 | 0 | Browse in all documents | |
| Richmond (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Lt Bell | 4 | 0 | Browse in all documents | |
| Thadeus Scott | 4 | 0 | Browse in all documents | |
| Yankee | 4 | 0 | Browse in all documents | |
| Point Pleasant (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| Sewell's Point (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Arkansas (Arkansas, United States) | 4 | 0 | Browse in all documents | |
| Hanover County (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Gen Hindman | 4 | 0 | Browse in all documents | |
| John Jones | 4 | 0 | Browse in all documents | |
| Cheatham | 4 | 2 | Browse in all documents | |
| Mesilla (New Mexico, United States) | 4 | 0 | Browse in all documents | |
| Moore | 4 | 0 | Browse in all documents | |
| Seward | 4 | 0 | Browse in all documents | |
| Fort Warren (Massachusetts, United States) | 4 | 0 | Browse in all documents | |
| Rappahannock (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Island Number Ten (Missouri, United States) | 4 | 0 | Browse in all documents | |
| Fort Taylor (Texas, United States) | 4 | 0 | Browse in all documents | |
| Shelbyville (Alabama, United States) | 4 | 0 | Browse in all documents | |
| Gladden | 3 | 1 | Browse in all documents | |

