Found occurrences of 270 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Tennessee (Tennessee, United States) | 18 | 0 | Browse in all documents | |
| Beauregard | 17 | 5 | Browse in all documents | |
| Island Number Ten (Missouri, United States) | 12 | 0 | Browse in all documents | |
| Buell | 11 | 1 | Browse in all documents | |
| Horace Harris | 8 | 0 | Browse in all documents | |
| Tennessee River (United States) | 8 | 0 | Browse in all documents | |
| Cromwell | 8 | 0 | Browse in all documents | |
| United States (United States) | 8 | 0 | Browse in all documents | |
| Jefferson Davis | 8 | 2 | Browse in all documents | |
| Fernandina, Fla. (Florida, United States) | 6 | 0 | Browse in all documents | |
| W. L. Morgan | 6 | 0 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 6 | 0 | Browse in all documents | |
| Paraje (New Mexico, United States) | 6 | 0 | Browse in all documents | |
| Michael Sweeny | 6 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 6 | 0 | Browse in all documents | |
| Fort Donelson (Tennessee, United States) | 6 | 0 | Browse in all documents | |
| Pulaski, Tenn. (Tennessee, United States) | 6 | 0 | Browse in all documents | |
| George Bailey | 6 | 0 | Browse in all documents | |
| Mississippi (United States) | 6 | 0 | Browse in all documents | |
| Thomas G. Jackson | 6 | 0 | Browse in all documents | |
| Daniel Sickles | 6 | 0 | Browse in all documents | |
| Sam Griffin | 5 | 1 | Browse in all documents | |
| Huntsville (Alabama, United States) | 5 | 3 | Browse in all documents | |
| Grant | 4 | 2 | Browse in all documents | |
| Price | 4 | 0 | Browse in all documents | |
| Dorn | 4 | 0 | Browse in all documents | |
| Vera Cruz (Veracruz, Mexico) | 4 | 0 | Browse in all documents | |
| Fort Pillow (Tennessee, United States) | 4 | 0 | Browse in all documents | |
| Harper's Ferry (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| Louisiana (Louisiana, United States) | 4 | 0 | Browse in all documents | |
| Edinburg (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Sibley | 4 | 4 | Browse in all documents | |
| Rocketts (Virginia, United States) | 4 | 0 | Browse in all documents | |
| H. E. Conway | 4 | 2 | Browse in all documents | |
| Old Point (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Fortress Monroe (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Puritan (New Mexico, United States) | 4 | 0 | Browse in all documents | |
| Evansport (Ohio, United States) | 4 | 0 | Browse in all documents | |
| McBlair | 4 | 4 | Browse in all documents | |
| Craney Island (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Kings Landing (Oregon, United States) | 4 | 0 | Browse in all documents | |
| Andrew Lewis | 4 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| George W. Elam | 4 | 0 | Browse in all documents | |
| Turner Ashby | 4 | 2 | Browse in all documents | |
| D. Bowman | 4 | 0 | Browse in all documents | |
| Enfield (Massachusetts, United States) | 4 | 0 | Browse in all documents | |
| James P. Neagle | 4 | 0 | Browse in all documents | |
| Samson Bell | 4 | 0 | Browse in all documents | |
| Oglethorpe | 4 | 0 | Browse in all documents | |

