Found occurrences of 385 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 22 | 0 | Browse in all documents | |
| William Davis | 14 | 0 | Browse in all documents | |
| Richmond (Virginia, United States) | 14 | 0 | Browse in all documents | |
| Rockbridge (Virginia, United States) | 14 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 14 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 14 | 0 | Browse in all documents | |
| Tilghman | 12 | 2 | Browse in all documents | |
| John Morgan | 11 | 1 | Browse in all documents | |
| Buckner | 11 | 3 | Browse in all documents | |
| R. H. Maury | 11 | 1 | Browse in all documents | |
| McCook | 10 | 6 | Browse in all documents | |
| Thomas G. Jackson | 10 | 0 | Browse in all documents | |
| Pala (New Mexico, United States) | 8 | 0 | Browse in all documents | |
| Georgia (Georgia, United States) | 8 | 0 | Browse in all documents | |
| Paraje (New Mexico, United States) | 8 | 0 | Browse in all documents | |
| England (United Kingdom) | 8 | 0 | Browse in all documents | |
| R. Conway | 8 | 0 | Browse in all documents | |
| Hungary (Hungary) | 6 | 0 | Browse in all documents | |
| John T. Smith | 6 | 0 | Browse in all documents | |
| France (France) | 6 | 0 | Browse in all documents | |
| W. J. Webb | 6 | 0 | Browse in all documents | |
| Joseph Allen | 6 | 0 | Browse in all documents | |
| Wheat | 6 | 0 | Browse in all documents | |
| Union City (Tennessee, United States) | 5 | 1 | Browse in all documents | |
| C. C. Mitchell | 5 | 1 | Browse in all documents | |
| Brown | 5 | 1 | Browse in all documents | |
| Lincoln | 5 | 1 | Browse in all documents | |
| Virginia (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Garibaldi | 4 | 0 | Browse in all documents | |
| Thomas B. Hall | 4 | 0 | Browse in all documents | |
| John Sterling | 4 | 0 | Browse in all documents | |
| Queenstown, Md. (Maryland, United States) | 4 | 0 | Browse in all documents | |
| J. G. Flournoy | 4 | 0 | Browse in all documents | |
| Mexico, Mo. (Missouri, United States) | 4 | 0 | Browse in all documents | |
| Milan, Sullivan County, Missouri (Missouri, United States) | 4 | 0 | Browse in all documents | |
| Hickman | 4 | 0 | Browse in all documents | |
| Sewell's Point (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Kinlock Nelson | 4 | 0 | Browse in all documents | |
| Jonathan H. Winder | 4 | 0 | Browse in all documents | |
| James S. Johnston | 4 | 0 | Browse in all documents | |
| Robert J. Rowe | 4 | 0 | Browse in all documents | |
| Ship Island (Mississippi, United States) | 4 | 0 | Browse in all documents | |
| St. John's church (United Kingdom) | 4 | 0 | Browse in all documents | |
| Pleasants | 4 | 0 | Browse in all documents | |
| Charles Wortenbaker | 4 | 0 | Browse in all documents | |
| Green | 4 | 0 | Browse in all documents | |
| Fortress Monroe (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Oregon (Oregon, United States) | 4 | 0 | Browse in all documents | |
| Warwick (Virginia, United States) | 4 | 0 | Browse in all documents | |
| G. W. Jones | 4 | 0 | Browse in all documents | |

