Found occurrences of 351 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Fort Donelson (Tennessee, United States) | 47 | 1 | Browse in all documents | |
| Bowling Green (Indiana, United States) | 34 | 0 | Browse in all documents | |
| United States (United States) | 30 | 0 | Browse in all documents | |
| Mas | 22 | 0 | Browse in all documents | |
| A. H. Foote | 20 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 20 | 0 | Browse in all documents | |
| Floyd | 17 | 1 | Browse in all documents | |
| Buckner | 14 | 6 | Browse in all documents | |
| Alabama (Alabama, United States) | 12 | 0 | Browse in all documents | |
| February 16th | 11 | 11 | Browse in all documents | |
| Buell | 11 | 5 | Browse in all documents | |
| Mitchell | 10 | 6 | Browse in all documents | |
| Bull Run, Va. (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Orange Court House (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Roanoke Island (North Carolina, United States) | 10 | 0 | Browse in all documents | |
| R. M. Smith | 10 | 0 | Browse in all documents | |
| William J. Clark | 9 | 1 | Browse in all documents | |
| G. B. McClellan | 9 | 1 | Browse in all documents | |
| Missouri (Missouri, United States) | 8 | 0 | Browse in all documents | |
| Thomas | 8 | 4 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 8 | 0 | Browse in all documents | |
| Romney (West Virginia, United States) | 8 | 0 | Browse in all documents | |
| Barnwell | 7 | 3 | Browse in all documents | |
| Price | 7 | 1 | Browse in all documents | |
| Pillow | 7 | 1 | Browse in all documents | |
| Seward | 7 | 1 | Browse in all documents | |
| Poland (Poland) | 6 | 0 | Browse in all documents | |
| Marmaduke Johnson | 6 | 0 | Browse in all documents | |
| Orr | 6 | 6 | Browse in all documents | |
| Austria (Austria) | 6 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 6 | 0 | Browse in all documents | |
| Jefferson Davis | 6 | 0 | Browse in all documents | |
| Paducah (Kentucky, United States) | 6 | 0 | Browse in all documents | |
| Ambrose Everett Burnside | 5 | 1 | Browse in all documents | |
| Grant | 5 | 5 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| Lewis H. Strom | 4 | 0 | Browse in all documents | |
| February 17th | 4 | 4 | Browse in all documents | |
| S. K. Jackson | 4 | 0 | Browse in all documents | |
| Barksdale | 4 | 2 | Browse in all documents | |
| Bristol, Va. (Virginia, United States) | 4 | 0 | Browse in all documents | |
| John Wade | 4 | 0 | Browse in all documents | |
| February 15th | 4 | 4 | Browse in all documents | |
| Edenton Bay (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Virginia (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Patrick Jacobs | 4 | 0 | Browse in all documents | |
| Guyandotte (West Virginia, United States) | 4 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| February 19th, 1862 AD | 4 | 4 | Browse in all documents | |
| Louis M. Goldsborough | 4 | 2 | Browse in all documents | |

