Found occurrences of 399 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| France (France) | 36 | 0 | Browse in all documents | |
| Roanoke Island (North Carolina, United States) | 34 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 28 | 0 | Browse in all documents | |
| Job Adkins | 26 | 0 | Browse in all documents | |
| United States (United States) | 26 | 0 | Browse in all documents | |
| Edward Turner | 20 | 0 | Browse in all documents | |
| F. H. Smith | 16 | 2 | Browse in all documents | |
| C. Jennings Wise | 16 | 0 | Browse in all documents | |
| O. J. Wise | 13 | 1 | Browse in all documents | |
| Frank Anderson | 13 | 1 | Browse in all documents | |
| W. F. Lynch | 11 | 1 | Browse in all documents | |
| England (United Kingdom) | 10 | 0 | Browse in all documents | |
| Florence, S. C. (South Carolina, United States) | 8 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 8 | 0 | Browse in all documents | |
| Big Lick (Virginia, United States) | 8 | 0 | Browse in all documents | |
| Fort Donelson (Tennessee, United States) | 8 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 8 | 0 | Browse in all documents | |
| Tennessee River (United States) | 8 | 0 | Browse in all documents | |
| December, 2 AD | 7 | 7 | Browse in all documents | |
| Danville (Virginia, United States) | 7 | 1 | Browse in all documents | |
| W. H. Wood | 7 | 1 | Browse in all documents | |
| Burnside | 7 | 1 | Browse in all documents | |
| Old Abe Lincoln | 7 | 1 | Browse in all documents | |
| P. B. Price | 7 | 1 | Browse in all documents | |
| Canada (Canada) | 6 | 0 | Browse in all documents | |
| William Pittman | 6 | 0 | Browse in all documents | |
| Biloxi (Mississippi, United States) | 6 | 0 | Browse in all documents | |
| William Selden | 6 | 0 | Browse in all documents | |
| Keysville (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 6 | 0 | Browse in all documents | |
| Shaw | 6 | 6 | Browse in all documents | |
| Lyons | 6 | 4 | Browse in all documents | |
| Thomas Linton | 6 | 0 | Browse in all documents | |
| Frank Johnston | 6 | 0 | Browse in all documents | |
| Ireland | 6 | 0 | Browse in all documents | |
| Hampshire (United Kingdom) | 6 | 0 | Browse in all documents | |
| Robertson | 5 | 5 | Browse in all documents | |
| George B. Cheever | 5 | 1 | Browse in all documents | |
| Charleston Harbor (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| Luke McKenna | 4 | 0 | Browse in all documents | |
| Thomas M. C. Turner | 4 | 0 | Browse in all documents | |
| B. W. Totty | 4 | 0 | Browse in all documents | |
| John W. Butcher | 4 | 0 | Browse in all documents | |
| Paducah (Kentucky, United States) | 4 | 0 | Browse in all documents | |
| Austin Connelly | 4 | 0 | Browse in all documents | |
| John Landrum | 4 | 0 | Browse in all documents | |
| Doe | 4 | 0 | Browse in all documents | |
| Port Royal (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 4 | 0 | Browse in all documents | |
| Napoleon | 4 | 0 | Browse in all documents | |

