Found occurrences of 436 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Tennessee (Tennessee, United States) | 30 | 0 | Browse in all documents | |
| Roanoke Island (North Carolina, United States) | 28 | 0 | Browse in all documents | |
| James Lyons | 24 | 0 | Browse in all documents | |
| United States (United States) | 22 | 0 | Browse in all documents | |
| Stephen Elliott | 18 | 2 | Browse in all documents | |
| William H. McFarland | 14 | 0 | Browse in all documents | |
| George D. Morgan | 12 | 0 | Browse in all documents | |
| Tennessee River (United States) | 12 | 0 | Browse in all documents | |
| Bowling Green, Wood County, Ohio (Ohio, United States) | 10 | 0 | Browse in all documents | |
| Hanover County (Virginia, United States) | 10 | 0 | Browse in all documents | |
| Maryland (Maryland, United States) | 10 | 0 | Browse in all documents | |
| Frederick Anderson | 10 | 0 | Browse in all documents | |
| James B. Grant | 10 | 0 | Browse in all documents | |
| C. Jennings Wise | 9 | 1 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 8 | 0 | Browse in all documents | |
| Hilton Head (South Carolina, United States) | 8 | 0 | Browse in all documents | |
| Fortress Monroe (Virginia, United States) | 8 | 0 | Browse in all documents | |
| McClellan | 8 | 6 | Browse in all documents | |
| Fremont | 8 | 4 | Browse in all documents | |
| George W. Randolph | 8 | 0 | Browse in all documents | |
| William J. Robertson | 8 | 0 | Browse in all documents | |
| Fort Donelson (Tennessee, United States) | 8 | 0 | Browse in all documents | |
| Ship Island (Mississippi, United States) | 8 | 0 | Browse in all documents | |
| Robert Saunders | 8 | 0 | Browse in all documents | |
| O. Jennings Wise | 8 | 4 | Browse in all documents | |
| C. Myers | 6 | 0 | Browse in all documents | |
| Arkansas (Arkansas, United States) | 6 | 0 | Browse in all documents | |
| Hampton (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Oliver Jones | 6 | 0 | Browse in all documents | |
| Beaufort, S. C. (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Orange Court House (Virginia, United States) | 6 | 0 | Browse in all documents | |
| Paducah (Kentucky, United States) | 6 | 0 | Browse in all documents | |
| Station Creek, S. C. (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Fendall Thomas | 6 | 0 | Browse in all documents | |
| John Robertson | 6 | 0 | Browse in all documents | |
| Lincoln | 6 | 0 | Browse in all documents | |
| November, 2 AD | 6 | 6 | Browse in all documents | |
| Romney (West Virginia, United States) | 6 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 6 | 0 | Browse in all documents | |
| John S. Taylor | 5 | 1 | Browse in all documents | |
| W. H. Talley | 5 | 1 | Browse in all documents | |
| Johnson | 5 | 1 | Browse in all documents | |
| Dupont | 5 | 1 | Browse in all documents | |
| 7th | 5 | 5 | Browse in all documents | |
| Elizabeth Hindman | 4 | 0 | Browse in all documents | |
| Monroe Ward | 4 | 0 | Browse in all documents | |
| Lynch | 4 | 4 | Browse in all documents | |
| Alexander Cummings | 4 | 0 | Browse in all documents | |
| Prince William (Virginia, United States) | 4 | 0 | Browse in all documents | |
| Napoleon (Ohio, United States) | 4 | 0 | Browse in all documents | |

