Found occurrences of 562 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| United States (United States) | 42 | 0 | Browse in all documents | |
| North Carolina (North Carolina, United States) | 24 | 0 | Browse in all documents | |
| Bowling Green (Indiana, United States) | 22 | 0 | Browse in all documents | |
| John Tyler | 19 | 1 | Browse in all documents | |
| Branch | 14 | 12 | Browse in all documents | |
| William Ballard Preston | 12 | 0 | Browse in all documents | |
| William C. Rives | 10 | 0 | Browse in all documents | |
| Robert Tansill | 10 | 2 | Browse in all documents | |
| Beaufort Burnside | 10 | 0 | Browse in all documents | |
| Clement Johnson | 10 | 0 | Browse in all documents | |
| Robert Wilson | 10 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 10 | 0 | Browse in all documents | |
| Fort Warren (Massachusetts, United States) | 10 | 0 | Browse in all documents | |
| C. Thomas | 8 | 0 | Browse in all documents | |
| Tennessee (Tennessee, United States) | 8 | 0 | Browse in all documents | |
| Hamburg, Tenn. (Tennessee, United States) | 8 | 0 | Browse in all documents | |
| Jefferson Davis | 8 | 0 | Browse in all documents | |
| Lincoln | 8 | 2 | Browse in all documents | |
| Slidell | 8 | 0 | Browse in all documents | |
| Havana (Illinois, United States) | 8 | 0 | Browse in all documents | |
| Indiana (Indiana, United States) | 8 | 0 | Browse in all documents | |
| McClellan | 8 | 0 | Browse in all documents | |
| Mexico (Mexico, Mexico) | 8 | 0 | Browse in all documents | |
| Indianapolis (Indiana, United States) | 8 | 0 | Browse in all documents | |
| George Thompson | 8 | 0 | Browse in all documents | |
| Mason | 7 | 1 | Browse in all documents | |
| Samuel F. Langley | 7 | 1 | Browse in all documents | |
| De Peyster Ogden | 7 | 1 | Browse in all documents | |
| Robert M. T. Hunter | 6 | 0 | Browse in all documents | |
| E. E. M. Hughes | 6 | 0 | Browse in all documents | |
| Coghill | 6 | 2 | Browse in all documents | |
| Lyne | 6 | 0 | Browse in all documents | |
| South Carolina (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Sherman | 6 | 0 | Browse in all documents | |
| Thomas Manson | 6 | 0 | Browse in all documents | |
| James H. Brown | 6 | 0 | Browse in all documents | |
| April 19th | 6 | 6 | Browse in all documents | |
| William Rutherfoord | 6 | 0 | Browse in all documents | |
| John Henson | 6 | 0 | Browse in all documents | |
| Missouri (Missouri, United States) | 6 | 0 | Browse in all documents | |
| George N. Sanders | 6 | 0 | Browse in all documents | |
| England (United Kingdom) | 6 | 0 | Browse in all documents | |
| Paris | 6 | 0 | Browse in all documents | |
| Clopton | 6 | 0 | Browse in all documents | |
| Louisiana (Louisiana, United States) | 6 | 0 | Browse in all documents | |
| Port Royal (South Carolina, United States) | 6 | 0 | Browse in all documents | |
| Weldon, N. C. (North Carolina, United States) | 6 | 0 | Browse in all documents | |
| Clinton Rosevelt | 5 | 1 | Browse in all documents | |
| Robertson | 5 | 1 | Browse in all documents | |
| Butler | 5 | 1 | Browse in all documents | |

